- Businesses in Hungary
- Community, Religious & Public Services
Community, Religious & Public Services in Hungary 2026
Database of community and public organisations in Hungary: associations and non-profits, churches and places of worship, councils and government offices, post offices, libraries, police and fire stations, social services — 18,332 community and public organisations in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — 40 €; a county or a single category costs less.
How many community and public organisations are there in Hungary?
18,332 community and public organisations
As of 13 November 2026, there are 18,332 community and public organisations in Hungary — 4% of all businesses of the base, in 163 categories. The largest are Catholic churches (1,805), churches (1,333), and post offices (1,206). That is 191.1 per 100,000 people, one for every 523 people. 3,224 (18%) belong to chains; the largest are Posta (895), Kormányablak (146), and Jehova Tanúi (94). The counties with the most community and public organisations are Budapest (3,647), Pest County (2,581), and Borsod-Abaúj-Zemplén County (1,211).
Categories: Community, Religious & Public Services
Each business is in the main category of its Google listing. The 16 largest categories (300 businesses or more each) have their own pages with counties, chains and a sample and are sold separately — for the whole country, a county or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Catholic church | 1,805 | 8% | |
| Church | 1,333 | 8% | |
| Post office | 1,206 | 76% | |
| Non-governmental organisation | 1,105 | 10% | |
| Place of worship | 890 | 1% | |
| Association / organisation | 853 | 9% | |
| Social services organisation | 785 | 29% | |
| Community centre | 784 | 9% | |
| Reformed church | 734 | 8% | |
| Library | 626 | 21% | |
| Holy place | 615 | 1% | |
| Government office | 579 | 35% | |
| Foundation | 558 | 10% | |
| Local government office | 509 | 28% | |
| Chapel | 438 | 4% | |
| City hall | 410 | 23% | |
| Lutheran church | 259 | 6% | |
| City government office | 197 | 21% | |
| Government office | 191 | 18% | |
| Religious institution | 183 | 11% | |
| Religious organisation | 172 | 17% | |
| Political party | 168 | 21% | |
| Congregation | 155 | 13% | |
| Kingdom Hall of Jehovah's Witnesses | 133 | 62% | |
| Baptist church | 128 | 8% | |
| Fire station | 128 | 28% | |
| Synagogue | 121 | 2% | |
| Donation centre | 117 | 21% | |
| Spiritist centre | 117 | 2% | |
| State government office | 99 | 65% | |
| Embassy | 89 | 0% | |
| Animal shelter | 89 | 3% | |
| Police station | 85 | 5% | |
| Volunteer organisation | 80 | 8% | |
| Community art workshop | 76 | 5% | |
| Youth organisation | 75 | 13% | |
| State police | 74 | 8% | |
| Police | 73 | 29% | |
| Chamber of commerce | 71 | 28% | |
| Public library | 71 | 41% | |
| Government building | 63 | 13% | |
| Pentecostal church | 63 | 0% | |
| Labour union | 62 | 13% | |
| Social services office | 61 | 13% | |
| Traffic police | 56 | 0% | |
| Department of Public Safety | 54 | 48% | |
| Christian church | 53 | 42% | |
| Animal protection organisation | 53 | 2% | |
| Parish | 51 | 8% | |
| Fire protection service | 49 | 0% | |
| Hunting club | 48 | 2% | |
| Non-governmental organisation | 45 | 11% | |
| District court | 43 | 81% | |
| Orthodox church | 42 | 10% | |
| Disability services and support organisation | 41 | 24% | |
| Homeless shelter | 36 | 17% | |
| Animal welfare organisation | 36 | 8% | |
| Environmental organisation | 33 | 12% | |
| Military cemetery | 31 | 0% | |
| Mosque | 31 | 6% | |
| Immigration and naturalization service | 30 | 3% | |
| Social welfare centre | 29 | 7% | |
| Monastery | 28 | 18% | |
| Music club | 28 | 0% | |
| Village hall | 27 | 15% | |
| Non-profit organisation | 27 | 15% | |
| Archive | 27 | 11% | |
| Buddhist temple | 26 | 8% | |
| Military base | 26 | 8% | |
| Prison | 25 | 0% | |
| District government office | 24 | 21% | |
| Employment centre | 24 | 46% | |
| Family service centre | 23 | 22% | |
| Student union | 23 | 30% | |
| Egyesület vagy közintézmény | 23 | 26% | |
| Youth centre | 23 | 9% | |
| Youth social services organisation | 23 | 0% | |
| Local government office | 22 | 41% | |
| Juvenile detention centre | 21 | 0% | |
| Research foundation | 21 | 10% | |
| Customs office | 21 | 57% | |
| Municipal administration office | 21 | 10% | |
| County government office | 20 | 5% | |
| Protestant church | 20 | 70% | |
| Donations centre | 19 | 16% | in the sector |
| Archive | 19 | 0% | in the sector |
| Children's club | 19 | 0% | in the sector |
| Observatory | 18 | 6% | in the sector |
| Catholic church | 18 | 17% | in the sector |
| Shooting club | 18 | 0% | in the sector |
| Consulate | 17 | 0% | in the sector |
| Pentecostal church | 17 | 12% | in the sector |
| Professional association | 17 | 0% | in the sector |
| Animal control service | 17 | 0% | in the sector |
| Animal shelter | 17 | 6% | in the sector |
| Cathedral | 16 | 13% | in the sector |
| Company registry | 15 | 67% | in the sector |
| Student support association | 15 | 40% | in the sector |
| Hindu temple | 14 | 7% | in the sector |
| Unemployment office | 14 | 50% | in the sector |
| Scout centre | 11 | 18% | in the sector |
| Youth club | 11 | 0% | in the sector |
| Barracks | 11 | 0% | in the sector |
| State archive | 11 | 0% | in the sector |
| Community centre | 10 | 0% | in the sector |
| Methodist church | 10 | 20% | in the sector |
| Immigration attorney | 9 | 11% | in the sector |
| Military base | 9 | 0% | in the sector |
| Workers' club | 9 | 44% | in the sector |
| Civil police | 9 | 0% | in the sector |
| Social worker | 9 | 22% | in the sector |
| Registry office | 8 | 0% | in the sector |
| Homeowners' association | 8 | 0% | in the sector |
| County court | 8 | 63% | in the sector |
| Shelter | 8 | 0% | in the sector |
| Mission | 8 | 0% | in the sector |
| Women's public restroom | 8 | 0% | in the sector |
| Orthodox synagogue | 8 | 13% | in the sector |
| Social facility | 8 | 38% | in the sector |
| Federal police | 8 | 0% | in the sector |
| Court auction | 7 | 0% | in the sector |
| Catholic cathedral | 7 | 0% | in the sector |
| Court | 6 | 83% | in the sector |
| Land registry office | 6 | 50% | in the sector |
| Eastern Catholic church | 6 | 17% | in the sector |
| Labour court | 6 | 17% | in the sector |
| Women's organisation | 6 | 0% | in the sector |
| Professional union | 6 | 0% | in the sector |
| Social services | 6 | 17% | in the sector |
| Wildlife rescue service | 6 | 0% | in the sector |
| Church of Jesus Christ of Latter-day Saints | 5 | 0% | in the sector |
| Court of appeals | 5 | 100% | in the sector |
| Homeless service | 5 | 40% | in the sector |
| Law library | 5 | 20% | in the sector |
| Catholic church | 5 | 0% | in the sector |
| Housing association | 5 | 0% | in the sector |
| Lutheran church | 5 | 0% | in the sector |
| Scale model club | 5 | 0% | in the sector |
| International student exchange organisation | 5 | 20% | in the sector |
| Non-profit organisation | 5 | 0% | in the sector |
| Rock music club | 5 | 0% | in the sector |
| Deaf service | 5 | 0% | in the sector |
| Dating organisation | 5 | 40% | in the sector |
| Visa and passport office | 5 | 20% | in the sector |
| Military recruiting office | 4 | 50% | in the sector |
| Melegbár | 4 | 0% | in the sector |
| Bridzsklub | 3 | 0% | in the sector |
| Film- és fotókönyvtár | 3 | 0% | in the sector |
| Calvary Chapel templom | 2 | 0% | in the sector |
| Cserkészterem | 2 | 0% | in the sector |
| Eltűnt személyekkel foglalkozó szervezet | 2 | 0% | in the sector |
| Gyermekkönyvtár | 2 | 0% | in the sector |
| Teljes Evangéliumi templom | 2 | 50% | in the sector |
| Védett lakóotthon | 2 | 0% | in the sector |
| Bazilika | 1 | 0% | in the sector |
| Bányászati tanácsadó | 1 | 0% | in the sector |
| Escape-Room-Zentrum | 1 | 0% | in the sector |
| Földtani kutatóvállalat | 1 | 0% | in the sector |
| Keleti ortodox templom | 1 | 100% | in the sector |
| Kinderbetreuungseinrichtung | 1 | 0% | in the sector |
| Orosz ortodox templom | 1 | 0% | in the sector |
| Serifhivatal | 1 | 0% | in the sector |
| Állattani múzeum | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of community and public organisations in Hungary: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Restaurant | 100% | |
| Other categories | e.g. “Restaurant, Bakery” | 5% | |
| Address | text | 100% | |
| Postcode | as in the address | <1% | |
| County, town | 20 counties | 100% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +36 format, up to 5 numbers · unique numbers: 9,846 | 59% | |
| Mobile | mobile phone flag | 17% | |
| Website | URL | 51% | |
| from the business website · unique addresses: 3,328 | 23% | ||
| Social media | Facebook, Instagram, WhatsApp… | 27% | |
| Opening hours | published or not | 39% | |
| Chain | name of the chain; empty — independent | 18% |
List of community and public organisations in Hungary: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Town | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
139 PostaBudapest, Fiastyúk u. 75, 1558
Post office
chain: Posta |
BudapestBudapest | |||
GA Gabo Kft.Budapest, Tartsay Vilmos u. 4, 1126
Association / organisation
chain: Gabo |
BudapestPest County | |||
DE Debreceni Nyári EgyetemDebrecen, Egyetem tér 2, 4032
Non-governmental organisation
|
DebrecenHajdú-Bihar County | |||
KA Karitáció Alapítvány, BohócdoktorokSzeged, Kálvária tér 31, 6725
Foundation
|
SzegedCsongrád-Csanád County |
mobile |
||
SA Salamon teremGyőr, Tihanyi Árpád út 23, 9023
Congregation Protestant church
|
GyőrGyőr-Moson-Sopron County |
mobile |
||
Csorba Győző Könyvtár Csipkefa GyermekkönyvtárPécs, Király u. 9, 7621
Library
chain: Csorba Győző |
PécsBaranya County | |||
ÖR Örökösföldi Közösségi HázNyíregyháza, Semmelweis u. 24, 4400
Community centre
|
NyíregyházaSzabolcs-Szatmár-Bereg County |
mobile |
||
KE Kecskemét 6 PostaKecskemét, 6006, Széchenyi István stny. 5, 6000
Post office
|
KecskemétBács-Kiskun County | |||
KI Ki-Látás Közhasznú AlapítványKaposvár, Fő u. 45, 7400
Non-governmental organisation
|
KaposvárSomogy County |
mobile |
||
SI SINOSZ Komárom-Esztergom Megyei SzervezeteTatabánya, Komáromi u. 23, 2800
Association / organisation
chain: SINOSZ |
TatabányaKomárom-Esztergom County |
mobile |
||
BÉ Békés Megyei Bíróság Cégbírósága GyulaGyula, Kossuth Lajos tér 9, 5700
Company registry
chain: Bíróság |
GyulaBékés County | |||
CH Charity Shop - Közösségi BoltPápa, Szent István út 4, 8500
Donation centre
chain: Charity Shop - Közösségi Bolt |
PápaVeszprém County |
mobile |
||
KŐ Kőszegi ZsinagógaKőszeg, Várkör 38, 9730
Synagogue
|
KőszegVas County | |||
GY Gyöngyöshalász Polgármesteri HivatalGyöngyöshalász, Fő út 63, 3212
Local government office
chain: Gyöngyöshalász |
GyöngyöshalászHeves County | |||
ZÁ Zámolyi Református EgyházközségZámoly, Kossuth u. 53, 8081
Reformed church
|
ZámolyFejér County |
mobile |
||
RÓ Római Katolikus PlèbániaRomhány, Köztársaság tér 2/b, 2654
Community centre
|
RomhányNógrád County |
mobile |
||
PO Polgármesteri Hivatal GesztelyGesztely, Szabadság tér 2, 3715
City hall
chain: Gesztely |
GesztelyBorsod-Abaúj-Zemplén County | |||
PO Polgármesteri Hivatal TamásiTamási, PM hivatal, Szabadság u. 46-48, 7090
Local government office
|
TamásiTolna County | |||
ZA Zalaszentgróti Polgármesteri HivatalZalaszentgrót, Dózsa György u. 1, 8790
City government office
|
ZalaszentgrótZala County | |||
Gyémánt Út Buddhista KözpontSzolnok, 3-as kapucsengő, Kossuth L. u 9-I.em. 6. ajtó, 5000
Religious organisation
chain: Buddhista |
SzolnokJász-Nagykun-Szolnok County |
mobile |
Community, Religious & Public Services by county
Active businesses and the price of the list of each county. Click a column to sort.
| County ↕ | Businesses ↓ | Share of the county ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Budapest | 3,647 | 3% |
17% | 20 € |
| Pest County | 2,581 | 4% |
16% | 20 € |
| Borsod-Abaúj-Zemplén County | 1,211 | 6% |
19% | 20 € |
| Bács-Kiskun County | 996 | 5% |
20% | 20 € |
| Szabolcs-Szatmár-Bereg County | 944 | 7% |
17% | 20 € |
| Hajdú-Bihar County | 926 | 4% |
23% | 20 € |
| Győr-Moson-Sopron County | 856 | 4% |
15% | 20 € |
| Fejér County | 758 | 5% |
18% | 20 € |
| Csongrád-Csanád County | 742 | 4% |
22% | 20 € |
| Baranya County | 707 | 5% |
14% | 20 € |
| Békés County | 615 | 5% |
15% | 20 € |
| Jász-Nagykun-Szolnok County | 606 | 5% |
20% | 20 € |
| Veszprém County | 566 | 4% |
20% | 20 € |
| Komárom-Esztergom County | 544 | 5% |
15% | 20 € |
| Heves County | 543 | 5% |
18% | 20 € |
| Somogy County | 489 | 4% |
18% | 20 € |
| Tolna County | 429 | 6% |
18% | 20 € |
| Zala County | 399 | 4% |
16% | 20 € |
| Vas County | 399 | 5% |
16% | 20 € |
| Nógrád County | 374 | 7% |
15% | 20 € |
The largest chains: Community, Religious & Public Services
By the number of active businesses of this sector. Share — of all community and public organisations of Hungary.
| Rank | Chain | Businesses | Counties | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | PostaPost office · 959 businesses in Hungary |
895 | 20 | 4.9% |
|
| 02 | KormányablakGovernment office · 159 businesses in Hungary |
146 | 18 | 0.8% |
|
| 03 |
JT Jehova TanúiKingdom Hall of Jehovah's Witnesses · 97 businesses in Hungary |
94 | 20 | 0.5% |
|
| 04 | KatasztrófavédelmiFire station · 68 businesses in Hungary |
64 | 18 | 0.3% |
|
| 05 |
BÍ BíróságDistrict court · 63 businesses in Hungary |
62 | 20 | 0.3% |
|
| 06 | KormányhivatalGovernment office · 57 businesses in Hungary |
49 | 14 | 0.3% |
|
| 07 | (FSZEK)Public library · 49 businesses in Hungary |
48 | 2 | 0.3% |
|
| 08 |
NA Nemzeti Adó- és VámhivatalTax office · 132 businesses in Hungary |
46 | 19 | 0.3% |
|
| 09 | MáltaiSocial services organisation · 56 businesses in Hungary |
46 | 17 | 0.3% |
|
| 10 | Hit GyülekezeteProtestant church · 47 businesses in Hungary |
46 | 17 | 0.3% |
Other sectors
Questions about the base of community and public organisations
As of 13 November 2026, our base has 18,332 community and public organisations in Hungary. 3,224 (18%) belong to chains; the rest are independent. The largest chains here are Posta (895), Kormányablak (146), and Jehova Tanúi (94).
The database of community and public organisations of Hungary costs 40 €. The price depends on the number of businesses in the selection. The whole base costs 420 € — it pays off if you need the 7 largest counties or more.
59% of the businesses have a phone number, 51% a website, 27% social media and 39% published opening hours. E-mails come from the businesses' own websites (23%). Every row has an address and coordinates. 3,130 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, county, country, town, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.