- Businesses in Hungary
- Property, Construction & Trades
Property, Construction & Trades in Hungary 2026
Database of property, construction and trade businesses in Hungary: architects and engineers, builders and construction companies, painters, carpenters, electricians, plumbers and roofers, landscapers, real estate agencies and property managers — 45,175 property, construction and trade businesses in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — 70 €; a county or a single category costs less.
How many property, construction and trade businesses are there in Hungary?
45,175 property, construction and trade businesses
As of 13 November 2026, there are 45,175 property, construction and trade businesses in Hungary — 11% of all businesses of the base, in 282 categories. The largest are construction companies (4,811), electricians (4,276), and building materials stores (3,334). That is 471.0 per 100,000 people, one for every 212 people. 5,327 (12%) belong to chains; the largest are Duna House (187), Otthon Centrum (131), and OTP Ingatlanpont (71). The counties with the most property, construction and trade businesses are Budapest (9,373), Pest County (9,339), and Győr-Moson-Sopron County (2,497).
Categories: Property, Construction & Trades
Each business is in the main category of its Google listing. The 29 largest categories (300 businesses or more each) have their own pages with counties, chains and a sample and are sold separately — for the whole country, a county or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Construction company | 4,811 | 8% | |
| Electrician | 4,276 | 7% | |
| Building materials store | 3,334 | 9% | |
| Construction company | 2,859 | 11% | |
| Real estate agency | 2,716 | 25% | |
| HVAC contractor | 1,952 | 10% | |
| Carpenter | 1,034 | 5% | |
| Plumber | 1,003 | 10% | |
| Contractor | 1,002 | 12% | |
| Hardware store | 920 | 11% | |
| Engineering consultant | 913 | 7% | |
| Architect | 909 | 11% | |
| Real estate agency | 769 | 52% | |
| Paint store | 747 | 25% | |
| Air conditioning contractor | 724 | 9% | |
| Window installation service | 714 | 13% | |
| Construction company | 662 | 7% | |
| Cabinet maker | 660 | 6% | |
| Property management company | 656 | 11% | |
| Roofing contractor | 654 | 8% | |
| Painter | 638 | 5% | |
| Housing cooperative | 615 | 1% | |
| Real estate agent | 549 | 21% | |
| Tool store | 498 | 22% | |
| Real estate developer | 433 | 13% | |
| Interior designer | 382 | 10% | |
| Gas installation service | 347 | 7% | |
| Mechanical contractor | 343 | 8% | |
| Glazier | 329 | 9% | |
| Tile contractor | 299 | 5% | |
| Land surveyor | 298 | 6% | |
| Heating contractor | 297 | 8% | |
| Excavating contractor | 278 | 8% | |
| Air conditioning store | 275 | 13% | |
| Lumber store | 274 | 11% | |
| Architecture firm | 245 | 10% | |
| Bathroom supply store | 238 | 39% | |
| Flooring store | 238 | 39% | |
| Fence contractor | 225 | 5% | |
| Electrical supply store | 212 | 18% | |
| Tile store | 211 | 23% | |
| Plumbing supply store | 202 | 26% | |
| Insulation contractor | 197 | 12% | |
| Road construction company | 190 | 16% | |
| Kitchen supply store | 188 | 19% | |
| Residential estate | 168 | 6% | |
| Electrical installation service | 167 | 11% | |
| Real estate consultant | 166 | 11% | |
| Interior designer | 157 | 4% | |
| Electrical engineer | 144 | 6% | |
| Mechanical engineer | 141 | 11% | |
| Drywall contractor | 136 | 9% | |
| Excavating contractor | 135 | 6% | |
| Civil engineer | 132 | 7% | |
| Irrigation system installation | 119 | 9% | |
| Kitchen furniture store | 113 | 17% | |
| Property maintenance | 112 | 11% | |
| Real estate appraiser | 105 | 13% | |
| Well drilling contractor | 102 | 6% | |
| Elevator service | 101 | 22% | |
| Landscape designer | 101 | 14% | |
| Architectural designer | 101 | 7% | |
| Construction machine dealer | 100 | 20% | |
| Concrete contractor | 99 | 18% | |
| Security system installer | 96 | 8% | |
| Fence supply store | 96 | 18% | |
| Flooring contractor | 95 | 14% | |
| Construction equipment rental service | 89 | 30% | |
| Construction inspector | 88 | 5% | |
| Design engineer | 87 | 7% | |
| Electrician | 81 | 4% | |
| Interior design firm | 76 | 11% | |
| Sign painter | 75 | 5% | |
| Telecommunications contractor | 75 | 11% | |
| Home builder | 73 | 8% | |
| Commercial real estate agency | 71 | 15% | |
| Roofing supply store | 71 | 18% | |
| Construction machine rental service | 70 | 13% | |
| Deck builder | 69 | 25% | |
| Asphalt contractor | 66 | 12% | |
| Gas installation service | 63 | 13% | |
| Landscape architect | 62 | 5% | |
| Swimming pool contractor | 60 | 8% | |
| Crane rental agency | 58 | 28% | |
| Demolition contractor | 52 | 2% | |
| Real estate agent | 50 | 12% | |
| Air conditioning store | 47 | 13% | |
| Interior construction contractor | 43 | 0% | |
| Custom home builder | 43 | 9% | |
| Furnished apartment builder | 41 | 10% | |
| Short term apartment rental agency | 40 | 3% | |
| Parquet flooring service | 38 | 21% | |
| Bathroom remodeler | 36 | 19% | |
| Insulation materials store | 36 | 19% | |
| Electrician | 35 | 0% | |
| Crane service | 34 | 12% | |
| Log home builder | 30 | 3% | |
| Environmental engineer | 30 | 7% | |
| Paving materials store | 30 | 23% | |
| Waterproofing company | 30 | 10% | |
| Construction company | 29 | 10% | |
| Real estate property | 29 | 10% | |
| Architect | 28 | 7% | |
| Tile contractor | 28 | 11% | |
| Railroad contractor | 28 | 14% | |
| Carport and pergola builder | 27 | 26% | |
| Landscape designer | 27 | 7% | |
| Drainage service | 27 | 11% | |
| Roofer | 26 | 12% | |
| Housing cooperative | 26 | 4% | |
| Hardware dealer | 26 | 27% | |
| Interior fitting contractor | 25 | 4% | |
| Railing contractor | 25 | 4% | |
| Mechanical engineering | 23 | 9% | |
| Real estate attorney | 23 | 4% | |
| Housing construction | 23 | 0% | |
| Real estate surveyor | 22 | 14% | |
| Stair contractor | 22 | 14% | |
| Kitchen remodeler | 21 | 10% | |
| Plumber | 21 | 0% | |
| Structural engineer | 21 | 0% | |
| Commercial real estate agency | 20 | 10% | |
| Landscaping supply store | 20 | 5% | |
| Building materials store | 19 | 63% | in the sector |
| Real estate agency | 19 | 21% | in the sector |
| Real estate appraiser | 19 | 5% | in the sector |
| Cabinet maker | 19 | 21% | in the sector |
| Painter | 18 | 6% | in the sector |
| Carpenter | 18 | 6% | in the sector |
| Garage builder | 16 | 0% | in the sector |
| Land surveyor | 15 | 7% | in the sector |
| Heating and air conditioning contractor | 15 | 13% | in the sector |
| Real estate agency | 15 | 20% | in the sector |
| Crane dealer | 14 | 21% | in the sector |
| Electronics engineering service | 14 | 7% | in the sector |
| Window installation service | 14 | 0% | in the sector |
| Home inspector | 14 | 7% | in the sector |
| Floor sanding service | 14 | 21% | in the sector |
| Paving contractor | 14 | 0% | in the sector |
| Property developer | 13 | 0% | in the sector |
| Modular home builder | 13 | 15% | in the sector |
| Fencing school | 13 | 23% | in the sector |
| Scaffolding rental service | 12 | 8% | in the sector |
| Construction company | 11 | 9% | in the sector |
| Siding contractor | 10 | 30% | in the sector |
| Real estate attorney | 10 | 0% | in the sector |
| Marble contractor | 10 | 20% | in the sector |
| Telecommunications engineer | 10 | 0% | in the sector |
| Building materials store | 9 | 11% | in the sector |
| Drilling contractor | 9 | 0% | in the sector |
| Geotechnical engineer | 9 | 0% | in the sector |
| Landscaping supply store | 9 | 0% | in the sector |
| Family house builder | 9 | 0% | in the sector |
| Agricultural engineer | 8 | 0% | in the sector |
| Plumber | 8 | 0% | in the sector |
| Bathroom supply store | 7 | 29% | in the sector |
| Reptile store | 7 | 0% | in the sector |
| Interior architect | 7 | 0% | in the sector |
| Trade fair construction company | 7 | 0% | in the sector |
| Scaffolding service | 7 | 14% | in the sector |
| Real estate agency | 6 | 33% | in the sector |
| Kitchen furniture store | 6 | 33% | in the sector |
| Countertop contractor | 6 | 0% | in the sector |
| Lighting contractor | 6 | 0% | in the sector |
| Hydraulic engineer | 6 | 50% | in the sector |
| Architectural and engineering model maker | 6 | 33% | in the sector |
| Custom home builder | 5 | 60% | in the sector |
| Concrete contractor | 5 | 20% | in the sector |
| Electrician | 5 | 40% | in the sector |
| Electrical engineer | 5 | 0% | in the sector |
| Shed builder | 5 | 0% | in the sector |
| Real estate lawyer | 5 | 0% | in the sector |
| Instrumentation engineer | 5 | 0% | in the sector |
| Real estate agent | 5 | 0% | in the sector |
| Construction | 5 | 20% | in the sector |
| Elektroinštalačné služby | 4 | 0% | in the sector |
| Ereszcsatorna-szolgáltatások | 4 | 0% | in the sector |
| Farbenhändler | 4 | 0% | in the sector |
| Fensteranbieter | 4 | 25% | in the sector |
| Festékgyártó | 4 | 25% | in the sector |
| Fliesenhandel | 4 | 25% | in the sector |
| Property management company | 4 | 0% | in the sector |
| Innenarchitekturbüro | 4 | 0% | in the sector |
| Jogi egyetem | 4 | 0% | in the sector |
| Lakószövetség | 4 | 0% | in the sector |
| Fence contractor | 4 | 0% | in the sector |
| School of architecture | 4 | 0% | in the sector |
| Agentur für Gewerbeimmobilien | 3 | 33% | in the sector |
| Allround-Handwerker | 3 | 0% | in the sector |
| Auftragnehmer für den Innenausbau | 3 | 0% | in the sector |
| Elektroinstallationsdienst | 3 | 0% | in the sector |
| Erőműberendezés-forgalmazó | 3 | 0% | in the sector |
| Fachhandel für Küchenbedarf | 3 | 0% | in the sector |
| Fémek hőkezelése | 3 | 0% | in the sector |
| Gasinstallateur | 3 | 0% | in the sector |
| Gemälde | 3 | 0% | in the sector |
| Heizungsmonteur | 3 | 0% | in the sector |
| Ipari ingatlanvizsgáló | 3 | 33% | in the sector |
| Kavicsüzem | 3 | 0% | in the sector |
| Kutatómérnök | 3 | 0% | in the sector |
| Malomberendezések javítása | 3 | 0% | in the sector |
| Padlócsiszolás és -fényezés | 3 | 0% | in the sector |
| Stavebniny | 3 | 0% | in the sector |
| Stukkókészítő vállalkozó | 3 | 0% | in the sector |
| Szőnyegfektető | 3 | 0% | in the sector |
| Tetőablakkészítő vállalkozó | 3 | 33% | in the sector |
| Víztartálytisztítás | 3 | 33% | in the sector |
| Építőipari adalékanyagok forgalmazója | 3 | 0% | in the sector |
| Üvegárugyártó | 3 | 0% | in the sector |
| Anbieter von Klimaanlagen | 2 | 0% | in the sector |
| Antik építészeti elemek | 2 | 50% | in the sector |
| Architekturbüro | 2 | 0% | in the sector |
| Bedachungsfachhandel | 2 | 50% | in the sector |
| Befejezőanyagok forgalmazója | 2 | 0% | in the sector |
| Csekkbeváltás | 2 | 0% | in the sector |
| Dodávateľ vzduchotechniky | 2 | 0% | in the sector |
| Festékeltávolítás | 2 | 0% | in the sector |
| Firmencampus | 2 | 0% | in the sector |
| Fürdőkádjavítás | 2 | 100% | in the sector |
| Gipsztermék-forgalmazó | 2 | 50% | in the sector |
| Homoküzem | 2 | 0% | in the sector |
| Hulladéktároló-bérbeadás | 2 | 0% | in the sector |
| Immobiliensachverständiger | 2 | 0% | in the sector |
| Ingatlanfelkészítési szolgáltatás | 2 | 0% | in the sector |
| Ingatlanárverés | 2 | 0% | in the sector |
| Ingatlanügynöki iskola | 2 | 0% | in the sector |
| Kunststofffenster | 2 | 50% | in the sector |
| Költségelszámolás | 2 | 0% | in the sector |
| Küchenumbauunternehmen | 2 | 50% | in the sector |
| Kőműveskellékek | 2 | 0% | in the sector |
| Luftbildfotograf | 2 | 0% | in the sector |
| Melegvízrendszer-beszállító | 2 | 0% | in the sector |
| Pavilonépítő | 2 | 100% | in the sector |
| Plynoinštalatér | 2 | 0% | in the sector |
| Raumausstatter | 2 | 0% | in the sector |
| Realitná agentúra zaoberajúca sa prenájmom | 2 | 100% | in the sector |
| Reisebüro | 2 | 50% | in the sector |
| Sanitärtechnik | 2 | 0% | in the sector |
| Solartechnik-Anbieter | 2 | 0% | in the sector |
| Steel construction company | 2 | 50% | in the sector |
| Zaunfachhandel | 2 | 50% | in the sector |
| Útburkolati anyagok forgalmazója | 2 | 0% | in the sector |
| Útburkolati jelek festése | 2 | 0% | in the sector |
| Abwasserentsorgungsdienst | 1 | 0% | in the sector |
| Architektonický dizajnér | 1 | 0% | in the sector |
| Auftragnehmer | 1 | 0% | in the sector |
| Beépített bútorok forgalmazója | 1 | 0% | in the sector |
| Blockhausbauer | 1 | 0% | in the sector |
| Bodenleger | 1 | 0% | in the sector |
| Brandschutzdienst | 1 | 0% | in the sector |
| Bányamérnök | 1 | 0% | in the sector |
| Cementforgalmazó | 1 | 0% | in the sector |
| Dachrinnen-Reinigungsservice | 1 | 0% | in the sector |
| Dodávateľ klimatizačných systémov | 1 | 0% | in the sector |
| Fachhandel für Bodenbeläge | 1 | 0% | in the sector |
| Garagentoranbieter | 1 | 0% | in the sector |
| Gartenbauer | 1 | 0% | in the sector |
| Gas engineer | 1 | 0% | in the sector |
| Geschäft für Türen | 1 | 100% | in the sector |
| Immobilienberater | 1 | 0% | in the sector |
| Kanalservice | 1 | 0% | in the sector |
| Kerámia-nagykereskedő | 1 | 100% | in the sector |
| Klimaanlagenanbieter | 1 | 0% | in the sector |
| Kreditinstitut | 1 | 0% | in the sector |
| Kétrétegű üvegezések beépítője | 1 | 0% | in the sector |
| Közúti, kikötői és csatornaépítő mérnökök szövetsége | 1 | 0% | in the sector |
| Mennyezet-forgalmazó | 1 | 0% | in the sector |
| Predajňa domácich spotrebičov | 1 | 0% | in the sector |
| Radiátorjavítás | 1 | 100% | in the sector |
| Renovácia kúpeľní | 1 | 0% | in the sector |
| Rusztikus bútorok boltja | 1 | 0% | in the sector |
| Sägewerk | 1 | 0% | in the sector |
| Sürgősségi szolgáltatások | 1 | 0% | in the sector |
| Tapetengeschäft | 1 | 100% | in the sector |
| Tourenveranstalter | 1 | 0% | in the sector |
| Trockenbauunternehmen | 1 | 0% | in the sector |
| Támfalmegoldások forgalmazója | 1 | 0% | in the sector |
| Unternehmen für Isolationsarbeiten | 1 | 0% | in the sector |
| Vakoló | 1 | 0% | in the sector |
| Vízhatlanítási szolgáltatás | 1 | 0% | in the sector |
| Wohnanhängertransporter | 1 | 0% | in the sector |
| Zúzottkő-beszállító | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of property, construction and trade businesses in Hungary: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Restaurant | 100% | |
| Other categories | e.g. “Restaurant, Bakery” | 17% | |
| Address | text | 100% | |
| Postcode | as in the address | <1% | |
| County, town | 20 counties | 99% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +36 format, up to 5 numbers · unique numbers: 37,574 | 90% | |
| Mobile | mobile phone flag | 70% | |
| Website | URL | 55% | |
| from the business website · unique addresses: 14,520 | 30% | ||
| Social media | Facebook, Instagram, WhatsApp… | 22% | |
| Opening hours | published or not | 54% | |
| Chain | name of the chain; empty — independent | 12% |
List of property, construction and trade businesses in Hungary: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Town | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
10 108 REAL ESTATE HUNGARY Kft.Budapest, Ráth György u. 56, 1122
Real estate consultant
|
BudapestBudapest |
mobile |
||
DA DaruSín Szerviz Kft.Budapest, thyssenkrupp Materials Hungary Zrt. telephely, Fázis u. 6-C. épület fsz, 1158
Construction company Crane service, Machine maintenance service
|
BudapestPest County |
mobile |
||
AN ANenteriorDebrecen, Füredi út 98, 4032
Interior designer
|
DebrecenHajdú-Bihar County |
mobile |
||
AL Alp-Favill '96 Kft.Szeged, Kenyérgyári út 4, 6724
Construction company
chain: Alp-Favill |
SzegedCsongrád-Csanád County |
mobile |
||
CT C.T. & Partner Kft.Győr, Bercsényi liget 31, 9025
Real estate developer
|
GyőrGyőr-Moson-Sopron County |
mobile |
||
DU Duguláselhárítás Pécs - Baranya -Tolna - Somogy - Kamerás csatornavizsgálat - VR Duguláselhárítás - 0-24Pécs, Tolnai József u. 43/2, 7628
Plumber Sewer service
|
PécsBaranya County |
mobile |
||
BÍ Bíbor Festék ÜzletházNyíregyháza, Vasvári Pál u. 28, 4400
Paint store
|
NyíregyházaSzabolcs-Szatmár-Bereg County |
mobile |
||
GE Geo Mega Alfa Kft.Kecskemét, Klapka u. 31, 6000
Land surveyor
|
KecskemétBács-Kiskun County |
mobile |
||
Gravitáció Kft.Szombathely, Sági út 3, 9700
Building materials store
chain: Gravitáció |
SzombathelyVas County |
mobile |
||
Dr. Padló EgerEger, Cifrakapu u. 162, 3300
Flooring store Carpet store, Plastic products wholesaler
chain: Dr. Padló |
EgerHeves County | |||
GT G-Trade 2007 Kft.Veszprém, Lánci u. 13, 8411
Road construction company
chain: G-Trade 2007 Kft. |
VeszprémVeszprém County |
mobile |
||
FR Frankó Klíma Kft.Békéscsaba, Temesvári u. 3, 5600
HVAC contractor Air conditioning contractor
|
BékéscsabaBékés County |
mobile |
||
BE Betinert Kft.Szolnok, Piroskai út 13, 5000
Demolition contractor
|
SzolnokJász-Nagykun-Szolnok County |
mobile |
||
RO Roof4You KözpontKaposvár, MÁV Teherpályaudvar, 7400
Construction company
chain: Roof4You |
KaposvárSomogy County | |||
KA Kamex Group Kft. - Toló-, nyíló-, harmonika- és bútorajtók, térelválasztókZalaegerszeg, Hock János u. 51, 8900
Interior designer
|
ZalaegerszegZala County |
mobile |
||
FA FalvaiVill Kft.Tatabánya, Károlyi Mihály u. 5, 2800
Electrician
|
TatabányaKomárom-Esztergom County |
mobile |
||
KL Klíma Depó TatabányaTatabánya, Bódishegyi u. 7, 2800
Air conditioning contractor
|
TatabányaFejér County |
mobile |
||
KR Kriger-HázakSzekszárd, Rákóczi u. 42, 7100
Construction company
|
SzekszárdTolna County |
mobile |
||
VA VANYÓ VILL - Vanyó Benjámin EV - VillanyszerelőMezőkeresztes, Templom u. 7, 3441
Electrician
|
MezőkeresztesBorsod-Abaúj-Zemplén County |
mobile |
||
CS Csóri Miklós FöldmérőTolmács, Zarándok útca 19, 2657
Land surveyor Map maker
|
TolmácsNógrád County |
mobile |
Property, Construction & Trades by county
Active businesses and the price of the list of each county. Click a column to sort.
| County ↕ | Businesses ↓ | Share of the county ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Budapest | 9,373 | 9% |
14% | 30 € |
| Pest County | 9,339 | 13% |
11% | 30 € |
| Győr-Moson-Sopron County | 2,497 | 12% |
11% | 20 € |
| Hajdú-Bihar County | 2,190 | 11% |
11% | 20 € |
| Bács-Kiskun County | 2,182 | 11% |
12% | 20 € |
| Fejér County | 2,069 | 13% |
10% | 20 € |
| Borsod-Abaúj-Zemplén County | 1,871 | 10% |
10% | 20 € |
| Veszprém County | 1,746 | 12% |
12% | 20 € |
| Csongrád-Csanád County | 1,707 | 9% |
10% | 20 € |
| Baranya County | 1,486 | 11% |
12% | 20 € |
| Szabolcs-Szatmár-Bereg County | 1,416 | 10% |
9% | 20 € |
| Komárom-Esztergom County | 1,380 | 11% |
10% | 20 € |
| Somogy County | 1,360 | 11% |
12% | 20 € |
| Jász-Nagykun-Szolnok County | 1,174 | 10% |
10% | 20 € |
| Zala County | 1,138 | 11% |
15% | 20 € |
| Heves County | 1,080 | 10% |
12% | 20 € |
| Békés County | 1,028 | 9% |
10% | 20 € |
| Vas County | 888 | 10% |
12% | 20 € |
| Tolna County | 762 | 10% |
13% | 20 € |
| Nógrád County | 489 | 10% |
9% | 20 € |
The largest chains: Property, Construction & Trades
By the number of active businesses of this sector. Share — of all property, construction and trade businesses of Hungary.
| Rank | Chain | Businesses | Counties | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | Duna HouseReal estate agency · 188 businesses in Hungary |
187 | 19 | 0.4% |
|
| 02 |
OC Otthon CentrumReal estate agency · 135 businesses in Hungary |
131 | 18 | 0.3% |
|
| 03 | OTP IngatlanpontReal estate agency · 71 businesses in Hungary |
71 | 18 | 0.2% |
|
| 04 | GDN IngatlanhálózatReal estate agency · 60 businesses in Hungary |
58 | 11 | 0.1% |
|
| 05 | OBILighting store · 166 businesses in Hungary |
42 | 17 | 0.1% |
|
| 06 | TecnocasaReal estate agency · 35 businesses in Hungary |
35 | 2 | 0.1% |
|
| 07 | StavmatBuilding materials store · 36 businesses in Hungary |
31 | 13 | 0.1% |
|
| 08 | DIEGOCarpet store · 100 businesses in Hungary |
29 | 17 | 0.1% |
|
| 09 | OpenhouseReal estate agency · 29 businesses in Hungary |
29 | 13 | 0.1% |
|
| 10 |
SZ SzatmáriBathroom supply store · 44 businesses in Hungary |
27 | 16 | 0.1% |
Other sectors
Questions about the base of property, construction and trade businesses
As of 13 November 2026, our base has 45,175 property, construction and trade businesses in Hungary. 5,327 (12%) belong to chains; the rest are independent. The largest chains here are Duna House (187), Otthon Centrum (131), and OTP Ingatlanpont (71).
The database of property, construction and trade businesses of Hungary costs 70 €. The price depends on the number of businesses in the selection. The whole base costs 420 € — it pays off if you need the 7 largest counties or more.
90% of the businesses have a phone number, 55% a website, 22% social media and 54% published opening hours. E-mails come from the businesses' own websites (30%). Every row has an address and coordinates. 31,726 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, county, country, town, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.