- Businesses in Hungary
- Counties
Businesses in Hungary by county
Each of the 20 counties is sold separately: the price depends on its number of businesses — from 30 € to 140 €. Tick the counties and sectors you need in the purchase panel and the total updates; the arrow of a county opens its towns — they are bought separately, for their part of the price of the county. The whole country — 420 €.
All 20 counties
Active businesses, the three largest sectors and the price of each county.
| County | Businesses | Retail | Construction | Business services | Price |
|---|---|---|---|---|---|
01Budapest |
105,127 | 16,425 | 9,373 | 14,018 | 140 € |
| 69,611 | 11,247 | 9,339 | 6,764 | 100 € | |
| 21,559 | 3,369 | 2,497 | 2,282 | 40 € | |
| 20,814 | 4,028 | 2,190 | 1,848 | 40 € | |
| 20,115 | 3,806 | 2,182 | 1,524 | 40 € | |
| 19,420 | 3,576 | 1,871 | 1,414 | 40 € | |
| 18,056 | 3,341 | 1,707 | 1,634 | 40 € | |
| 15,906 | 2,614 | 2,069 | 1,383 | 40 € | |
| 14,274 | 2,144 | 1,746 | 945 | 40 € | |
| 14,171 | 3,056 | 1,416 | 953 | 40 € | |
| 14,072 | 2,386 | 1,486 | 1,259 | 40 € | |
| 12,267 | 1,919 | 1,360 | 707 | 30 € | |
| 12,086 | 2,022 | 1,380 | 1,142 | 30 € | |
| 11,598 | 2,258 | 1,028 | 817 | 30 € | |
| 11,444 | 2,243 | 1,174 | 804 | 30 € | |
| 10,995 | 1,923 | 1,080 | 704 | 30 € | |
| 10,430 | 1,728 | 1,138 | 733 | 30 € | |
| 8,626 | 1,425 | 888 | 715 | 30 € | |
| 7,535 | 1,493 | 762 | 527 | 30 € | |
| 4,994 | 1,028 | 489 | 360 | 30 € |
Towns with the most businesses
Towns with their own page: sectors, chains and a data sample. A town is bought separately — for its part of the price of its county.