- Businesses in Hungary
- Industry, Manufacturing & Wholesale
Industry, Manufacturing & Wholesale in Hungary 2026
Database of industrial and wholesale businesses in Hungary: manufacturers and factories, wholesalers and distributors, importers and exporters, suppliers, metalwork and engineering, energy and utilities — 21,046 industrial and wholesale businesses in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — 40 €; a county or a single category costs less.
How many industrial and wholesale businesses are there in Hungary?
21,046 industrial and wholesale businesses
As of 13 November 2026, there are 21,046 industrial and wholesale businesses in Hungary — 5% of all businesses of the base, in 394 categories. The largest are manufacturers (2,550), wholesalers (2,116), and building materials suppliers (1,464). That is 219.4 per 100,000 people, one for every 456 people. 3,226 (15%) belong to chains; the largest are E.ON (38), Telekom (37), and Aranyablak (35). The counties with the most industrial and wholesale businesses are Budapest (4,819), Pest County (4,160), and Hajdú-Bihar County (1,160).
Categories: Industry, Manufacturing & Wholesale
Each business is in the main category of its Google listing. The 10 largest categories (300 businesses or more each) have their own pages with counties, chains and a sample and are sold separately — for the whole country, a county or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Manufacturer | 2,550 | 13% | |
| Wholesaler | 2,116 | 17% | |
| Building materials supplier | 1,464 | 25% | |
| Waste collection service | 628 | 15% | |
| Waste management service | 540 | 25% | |
| Machinery manufacturer | 414 | 12% | |
| Industrial equipment supplier | 361 | 12% | |
| Plastic fabrication company | 354 | 11% | |
| Solar energy equipment supplier | 333 | 15% | |
| Wastewater treatment plant | 320 | 12% | |
| Agricultural machinery supplier | 295 | 23% | |
| Metal workshop | 283 | 4% | |
| Grocery wholesaler | 252 | 16% | |
| Recycling centre | 215 | 27% | |
| Window supplier | 214 | 16% | |
| Stone carving | 212 | 14% | |
| Food manufacturer | 202 | 8% | |
| Ready mix concrete supplier | 194 | 33% | |
| Welder | 189 | 7% | |
| Security system supplier | 172 | 12% | |
| Electronics manufacturer | 168 | 19% | |
| Sawmill | 161 | 6% | |
| Furniture manufacturer | 145 | 10% | |
| Electric utility company | 142 | 41% | |
| Steel distributor | 139 | 32% | |
| Heating equipment supplier | 138 | 12% | |
| Packaging supply store | 130 | 8% | |
| Recycling centre | 130 | 33% | |
| Sheet metal contractor | 129 | 16% | |
| Water treatment plant | 128 | 8% | |
| Meat wholesaler | 127 | 17% | |
| Garage door supplier | 122 | 4% | |
| Metal fabricator | 115 | 11% | |
| Truck parts supplier | 110 | 38% | |
| Textile wholesaler | 105 | 10% | |
| Water utility company | 105 | 45% | |
| Machine shop | 104 | 12% | |
| Packaging company | 103 | 15% | |
| Door supplier | 98 | 10% | |
| Welding supply store | 98 | 10% | |
| Steel fabricator | 97 | 14% | |
| Solar energy company | 97 | 12% | |
| Metal supplier | 95 | 13% | |
| Telecommunications equipment supplier | 93 | 46% | |
| Energy equipment and solutions | 91 | 11% | |
| Office equipment supplier | 91 | 12% | |
| Medical equipment supplier | 91 | 12% | |
| Utility contractor | 88 | 22% | |
| Machine parts manufacturer | 87 | 14% | |
| Cleaning products supplier | 85 | 4% | |
| Vegetable wholesaler | 84 | 4% | |
| Bearing supplier | 78 | 22% | |
| Firewood supplier | 76 | 8% | |
| Electronic parts supplier | 75 | 16% | |
| Agricultural produce wholesaler | 74 | 19% | |
| Metal working shop | 72 | 3% | |
| Furniture wholesaler | 70 | 14% | |
| Hygiene articles wholesaler | 68 | 16% | |
| Coffee machine supplier | 68 | 6% | |
| Power plant | 67 | 9% | |
| Metal construction company | 66 | 2% | |
| Gas company | 66 | 24% | |
| Chemical plant | 64 | 13% | |
| Garden machinery supplier | 62 | 10% | |
| Wholesale florist | 62 | 13% | |
| Tool manufacturer | 60 | 12% | |
| Ceramic manufacturer | 59 | 5% | |
| Beverage distributor | 58 | 5% | |
| Measuring instruments supplier | 58 | 3% | |
| Sandblasting service | 57 | 5% | |
| Machinery and equipment rental | 56 | 2% | |
| Food producer | 56 | 5% | |
| Concrete factory | 55 | 38% | |
| Laboratory equipment supplier | 54 | 4% | |
| Wholesale bakery | 54 | 20% | |
| Fruit and vegetable wholesaler | 54 | 9% | |
| Importer | 53 | 9% | |
| Mill | 50 | 24% | |
| Fire protection system supplier | 50 | 10% | |
| Plastic surgery clinic | 49 | 37% | |
| Civil engineering company | 49 | 4% | |
| Industrial engineer | 48 | 13% | |
| Lumber supplier | 47 | 11% | |
| Laser cutting service | 47 | 2% | |
| Audio visual equipment supplier | 46 | 2% | |
| Pallet supplier | 46 | 17% | |
| Cosmetics manufacturer | 45 | 2% | |
| Quarry | 45 | 18% | |
| Paper distributor | 44 | 16% | |
| Animal feed manufacturer | 44 | 20% | |
| Home appliance wholesaler | 43 | 7% | |
| Food supplier | 43 | 12% | |
| Steel construction company | 42 | 12% | |
| Concrete product supplier | 42 | 14% | |
| Cosmetics wholesaler | 42 | 2% | |
| Powder coating service | 42 | 10% | |
| Clothing wholesaler | 41 | 15% | |
| Promotional products supplier | 40 | 0% | |
| Pipeline supplier | 39 | 56% | |
| Confectionery wholesaler | 39 | 18% | |
| Foundry | 39 | 10% | |
| Metalworking company | 38 | 11% | |
| Wholesale plant nursery | 36 | 14% | |
| Wine wholesaler and importer | 35 | 14% | |
| Mine | 35 | 11% | |
| Solar photovoltaic power plant | 35 | 23% | |
| Chemical wholesaler | 35 | 26% | |
| Safety equipment supplier | 34 | 26% | |
| Rubber products supplier | 34 | 18% | |
| Building materials wholesaler | 34 | 9% | |
| Irrigation equipment supplier | 34 | 12% | |
| Coffee wholesaler | 33 | 21% | |
| Beauty product wholesaler | 33 | 6% | |
| Chemical manufacturer | 33 | 24% | |
| Electrical equipment supplier | 31 | 6% | |
| Fitness equipment wholesaler | 31 | 16% | |
| Container supplier | 31 | 19% | |
| Medical technology manufacturer | 31 | 16% | |
| PVC windows supplier | 31 | 16% | |
| Paper mill | 30 | 17% | |
| Metalworking machinery supplier | 29 | 3% | |
| Fastener supplier | 29 | 10% | |
| Bottled water supplier | 29 | 10% | |
| Aluminium windows supplier | 28 | 14% | |
| Gas cylinders supplier | 28 | 18% | |
| Awning supplier | 28 | 4% | |
| Medical equipment manufacturer | 28 | 11% | |
| Tool wholesaler | 28 | 4% | |
| Electrical appliance wholesaler | 27 | 11% | |
| Granite supplier | 27 | 11% | |
| Coffin supplier | 27 | 15% | |
| Oil and natural gas company | 27 | 15% | |
| Household goods wholesaler | 26 | 0% | |
| Toy manufacturer | 26 | 0% | |
| Appliance parts supplier | 26 | 15% | |
| Seed supplier | 26 | 8% | |
| Pump supplier | 26 | 12% | |
| Truck tarpaulin supplier | 26 | 4% | |
| Liquor wholesaler | 25 | 20% | |
| Scrap metal dealer | 25 | 4% | |
| Waste collection service | 25 | 24% | |
| Plastic injection molding service | 25 | 0% | |
| Patio enclosure supplier | 25 | 20% | |
| Curtain manufacturer and supplier | 24 | 8% | |
| Jewellery wholesaler | 24 | 8% | |
| Door manufacturer | 23 | 22% | |
| Asphalt mixing plant | 23 | 52% | |
| Furniture parts supplier | 23 | 30% | |
| Industrial design company | 23 | 9% | |
| Junkyard | 23 | 0% | |
| Metal supplier | 22 | 5% | |
| Fuel supplier | 22 | 9% | |
| Leather wholesaler | 21 | 19% | |
| Bolt supplier | 21 | 14% | |
| Cosmetics wholesaler | 21 | 5% | |
| Industrial gas supplier | 20 | 30% | |
| Cannery | 20 | 35% | |
| Air filter supplier | 20 | 15% | |
| Plastic products supplier | 20 | 20% | |
| Printing equipment supplier | 20 | 10% | |
| Spring supplier | 20 | 10% | |
| Clothing supplier | 20 | 5% | |
| Truck parts supplier | 20 | 70% | |
| Ventilation equipment manufacturer | 19 | 0% | in the sector |
| Cleaning equipment supplier | 19 | 16% | in the sector |
| Lighting wholesaler | 19 | 11% | in the sector |
| Vending machine supplier | 19 | 21% | in the sector |
| Fertilizer supplier | 18 | 33% | in the sector |
| Wholesale market | 18 | 17% | in the sector |
| Hair extensions supplier | 18 | 33% | in the sector |
| Construction machinery dealer | 18 | 11% | in the sector |
| Shoe factory | 17 | 6% | in the sector |
| GPS supplier | 17 | 0% | in the sector |
| Machine maintenance service | 17 | 0% | in the sector |
| Industrial consultant | 17 | 6% | in the sector |
| Clothing wholesale market | 17 | 12% | in the sector |
| Fire alarm supplier | 17 | 6% | in the sector |
| Mineral water company | 17 | 12% | in the sector |
| Aluminium supplier | 16 | 19% | in the sector |
| Electronics wholesaler | 16 | 6% | in the sector |
| Energy supplier | 16 | 25% | in the sector |
| Refrigeration plant | 16 | 0% | in the sector |
| Boiler parts supplier | 16 | 56% | in the sector |
| Blacksmith | 16 | 0% | in the sector |
| Stone supplier | 16 | 25% | in the sector |
| Sticker manufacturer | 16 | 13% | in the sector |
| Furniture maker | 16 | 0% | in the sector |
| Paper and stationery wholesaler | 16 | 19% | in the sector |
| Beer distributor | 16 | 6% | in the sector |
| Toner cartridge supplier | 15 | 7% | in the sector |
| Sand and gravel supplier | 15 | 7% | in the sector |
| Sportswear manufacturer | 15 | 0% | in the sector |
| Stage lighting equipment supplier | 15 | 7% | in the sector |
| Dairy supplier | 15 | 13% | in the sector |
| Lighting manufacturer | 15 | 7% | in the sector |
| Pharmaceutical wholesaler | 14 | 7% | in the sector |
| Shipyard | 14 | 0% | in the sector |
| Hydraulic equipment supplier | 14 | 7% | in the sector |
| Household chemicals supplier | 14 | 14% | in the sector |
| Drinking water supplier | 14 | 0% | in the sector |
| Playground equipment supplier | 14 | 0% | in the sector |
| Environmental health service | 14 | 7% | in the sector |
| Laser equipment supplier | 14 | 29% | in the sector |
| Wholesale grocer | 14 | 21% | in the sector |
| Clothing and fabric manufacturer | 14 | 7% | in the sector |
| Dairy industry | 14 | 29% | in the sector |
| Chocolate factory | 13 | 38% | in the sector |
| Electrical products wholesaler | 13 | 23% | in the sector |
| Rainwater tank supplier | 13 | 15% | in the sector |
| Fruit wholesaler | 13 | 0% | in the sector |
| Commercial refrigerator supplier | 13 | 0% | in the sector |
| Agricultural chemicals supplier | 13 | 8% | in the sector |
| Optical products manufacturer | 13 | 8% | in the sector |
| Natural stone supplier | 13 | 8% | in the sector |
| Textile mill | 13 | 0% | in the sector |
| Slaughterhouse | 13 | 15% | in the sector |
| Store equipment supplier | 13 | 8% | in the sector |
| Abrasives manufacturer | 12 | 0% | in the sector |
| Tobacco supplier | 12 | 8% | in the sector |
| Agricultural machinery manufacturer | 12 | 0% | in the sector |
| Cheese manufacturer | 12 | 0% | in the sector |
| Sporting goods wholesaler | 12 | 0% | in the sector |
| Water treatment supplier | 12 | 8% | in the sector |
| Green energy supplier | 12 | 8% | in the sector |
| Food manufacturing supply | 12 | 8% | in the sector |
| Flavors, fragrances and aroma supplier | 12 | 0% | in the sector |
| Aluminium welder | 11 | 0% | in the sector |
| Leather goods manufacturer | 11 | 0% | in the sector |
| Wood and laminate flooring supplier | 11 | 9% | in the sector |
| Musical instrument manufacturer | 11 | 0% | in the sector |
| Manufacturer | 11 | 27% | in the sector |
| Container supplier | 11 | 18% | in the sector |
| Air compressor supplier | 11 | 0% | in the sector |
| Trailer manufacturer | 11 | 0% | in the sector |
| Water softening equipment supplier | 11 | 9% | in the sector |
| Food seasoning manufacturer | 11 | 0% | in the sector |
| Glassware wholesaler | 11 | 27% | in the sector |
| Alcohol manufacturer | 10 | 10% | in the sector |
| Footwear wholesaler | 10 | 0% | in the sector |
| Plastic products wholesaler | 10 | 0% | in the sector |
| Mailbox supplier | 10 | 20% | in the sector |
| Fabric product manufacturer | 10 | 0% | in the sector |
| Textile exporter | 10 | 0% | in the sector |
| Water pump supplier | 10 | 30% | in the sector |
| Food and beverage exporter | 10 | 10% | in the sector |
| Steel erector | 9 | 11% | in the sector |
| Equipment supplier | 9 | 0% | in the sector |
| Lingerie wholesaler | 9 | 11% | in the sector |
| French door supplier | 9 | 22% | in the sector |
| Boat builder | 9 | 0% | in the sector |
| Ice supplier | 9 | 44% | in the sector |
| Basket supplier | 9 | 11% | in the sector |
| Wholesale vegetable market | 9 | 0% | in the sector |
| Optical wholesaler | 9 | 11% | in the sector |
| Paper bag supplier | 9 | 0% | in the sector |
| Lattice structure manufacturer | 9 | 22% | in the sector |
| Scientific equipment supplier | 9 | 22% | in the sector |
| Water filter supplier | 9 | 0% | in the sector |
| Vegetable wholesale market | 9 | 11% | in the sector |
| Tile manufacturer | 8 | 0% | in the sector |
| Mining company | 8 | 25% | in the sector |
| Exporter | 8 | 0% | in the sector |
| Ready mix concrete supplier | 8 | 25% | in the sector |
| Industrial engineers association | 8 | 0% | in the sector |
| Utility company | 8 | 13% | in the sector |
| Marble supplier | 8 | 0% | in the sector |
| Stationery manufacturer | 8 | 13% | in the sector |
| Souvenir manufacturer | 8 | 0% | in the sector |
| Computer wholesaler | 8 | 25% | in the sector |
| Railroad equipment supplier | 8 | 25% | in the sector |
| Hydroelectric power plant | 8 | 0% | in the sector |
| Food machinery supplier | 8 | 25% | in the sector |
| Glass manufacturer | 8 | 13% | in the sector |
| Frozen food manufacturer | 7 | 14% | in the sector |
| Pottery manufacturer | 7 | 0% | in the sector |
| Metal products manufacturer | 7 | 14% | in the sector |
| Plant equipment supplier | 7 | 0% | in the sector |
| Industrial vacuum equipment supplier | 7 | 0% | in the sector |
| Industrial chemicals wholesaler | 7 | 29% | in the sector |
| Fireplace manufacturer | 7 | 14% | in the sector |
| Bicycle wholesaler | 7 | 0% | in the sector |
| Wholesale pharmacy | 7 | 0% | in the sector |
| Oil refinery | 7 | 29% | in the sector |
| Clothing and fabric wholesaler | 7 | 0% | in the sector |
| Sandblasting service | 7 | 0% | in the sector |
| Soft drinks supplier | 7 | 0% | in the sector |
| Wholesaler | 7 | 0% | in the sector |
| Electrical insulation supplier | 7 | 29% | in the sector |
| Water cooler supplier | 7 | 14% | in the sector |
| Food staples packaging | 6 | 0% | in the sector |
| Material handling equipment supplier | 6 | 17% | in the sector |
| Boiler supplier | 6 | 17% | in the sector |
| Sugar factory | 6 | 33% | in the sector |
| Frozen dessert supplier | 6 | 33% | in the sector |
| Incense supplier | 6 | 0% | in the sector |
| Industrial supermarket | 6 | 0% | in the sector |
| Light bulb supplier | 6 | 17% | in the sector |
| Contact lenses supplier | 6 | 17% | in the sector |
| Knife manufacturer | 6 | 0% | in the sector |
| Book wholesaler | 6 | 33% | in the sector |
| Sticker supplier | 6 | 17% | in the sector |
| Scale supplier | 6 | 0% | in the sector |
| Wholesale depot | 6 | 17% | in the sector |
| Aircraft manufacturer | 6 | 0% | in the sector |
| Conveyor equipment industry | 6 | 0% | in the sector |
| Hose supplier | 6 | 33% | in the sector |
| Steel structure design | 5 | 20% | in the sector |
| Aluminium frames supplier | 5 | 0% | in the sector |
| Envelope supplier | 5 | 0% | in the sector |
| Air conditioning supplier | 5 | 0% | in the sector |
| Ice cream equipment supplier | 5 | 20% | in the sector |
| Elevator manufacturer | 5 | 40% | in the sector |
| Physiotherapy equipment supplier | 5 | 20% | in the sector |
| Metal goods dealer | 5 | 0% | in the sector |
| Spice wholesaler | 5 | 0% | in the sector |
| Wholesaler | 5 | 0% | in the sector |
| Machine shop | 5 | 0% | in the sector |
| Portable building manufacturer | 5 | 20% | in the sector |
| Office equipment and machines wholesaler | 5 | 0% | in the sector |
| Disability equipment supplier | 5 | 20% | in the sector |
| Pneumatic tools supplier | 5 | 0% | in the sector |
| X-ray equipment supplier | 5 | 0% | in the sector |
| Tea manufacturer | 5 | 0% | in the sector |
| Fireworks supplier | 5 | 40% | in the sector |
| Protective clothing supplier | 5 | 0% | in the sector |
| Akkumulátorgyártó | 4 | 0% | in the sector |
| Drechsler | 4 | 0% | in the sector |
| Electronic accessories wholesaler | 4 | 0% | in the sector |
| Fémbevonás | 4 | 50% | in the sector |
| Gyümölcs-nagykereskedő | 4 | 0% | in the sector |
| Hajóponyva-szállító | 4 | 0% | in the sector |
| Office supplies wholesaler | 4 | 0% | in the sector |
| Handicraft wholesaler | 4 | 25% | in the sector |
| Lamp shade supplier | 4 | 0% | in the sector |
| Műanyagzacskó-forgalmazó | 4 | 0% | in the sector |
| Olajfúró berendezések beszállítója | 4 | 25% | in the sector |
| Polietilén- és műanyagfólia-forgalmazó | 4 | 0% | in the sector |
| Stainless steel plant | 4 | 0% | in the sector |
| Teniszpályaépítő vállalat | 4 | 0% | in the sector |
| Természeteskő-nagykereskedő | 4 | 0% | in the sector |
| Topsoil supplier | 4 | 25% | in the sector |
| Téglagyártó | 4 | 25% | in the sector |
| Tömítésgyártó | 4 | 25% | in the sector |
| Chemical industry | 4 | 25% | in the sector |
| Vízi piac | 4 | 0% | in the sector |
| Watch manufacturer | 4 | 0% | in the sector |
| Cérna- és fonal-nagykereskedő | 3 | 33% | in the sector |
| Fűzfakosár-gyártó | 3 | 0% | in the sector |
| Hulladékátrakó állomás | 3 | 0% | in the sector |
| Hőerőmű | 3 | 33% | in the sector |
| Rétegeltlemez-forgalmazó | 3 | 0% | in the sector |
| Szénbeszállító | 3 | 0% | in the sector |
| Amusement machine supplier | 3 | 67% | in the sector |
| Carpet manufacturer | 3 | 33% | in the sector |
| Vasmű | 3 | 33% | in the sector |
| Vákuumos tisztítórendszerek forgalmazója | 3 | 0% | in the sector |
| Üzletek | 3 | 0% | in the sector |
| Ajtóraktár | 2 | 0% | in the sector |
| FMCG-nagykereskedő | 2 | 0% | in the sector |
| Fehérneműgyártó | 2 | 50% | in the sector |
| Fűszer exportőr | 2 | 0% | in the sector |
| Gyepöntöző berendezések forgalmazója | 2 | 0% | in the sector |
| Hengerelt fémtermékek forgalmazója | 2 | 0% | in the sector |
| Italok | 2 | 50% | in the sector |
| Jewellery manufacturer | 2 | 50% | in the sector |
| Propánszállító | 2 | 50% | in the sector |
| Repülőgépész | 2 | 50% | in the sector |
| Rizsnagykereskedő | 2 | 50% | in the sector |
| Rézműves | 2 | 0% | in the sector |
| Spirituosengeschäft | 2 | 50% | in the sector |
| Szállítók | 2 | 0% | in the sector |
| Szárazjég-szállító | 2 | 0% | in the sector |
| Szűrőüzem | 2 | 50% | in the sector |
| Ásványvíz-nagykereskedő | 2 | 0% | in the sector |
| Üvegtéglaszállító | 2 | 0% | in the sector |
| Aluminiumfenster | 1 | 0% | in the sector |
| Anbieter von Lkw-Teilen | 1 | 0% | in the sector |
| Berendezések és felszerelések importőre | 1 | 0% | in the sector |
| Bártender-szolgáltatás | 1 | 0% | in the sector |
| CCTV szaküzlet | 1 | 0% | in the sector |
| Carvery | 1 | 0% | in the sector |
| Famegmunkáló tanfolyam | 1 | 0% | in the sector |
| Fémbetonváz-forgalmazó | 1 | 100% | in the sector |
| Fémkereső-forgalmazó | 1 | 0% | in the sector |
| Gyártómérnök | 1 | 100% | in the sector |
| Möbeltischler | 1 | 0% | in the sector |
| Napenergiás melegvízrendszerek beszállítója | 1 | 0% | in the sector |
| Tejgazdasági berendezések beszállítója | 1 | 0% | in the sector |
| Vegyipari exportőr | 1 | 0% | in the sector |
| Vegyészmérnök | 1 | 0% | in the sector |
| Ékszerészeti eszközök forgalmazója | 1 | 0% | in the sector |
| Öntőminta-szállító | 1 | 0% | in the sector |
| Újdonságok nagykereskedője | 1 | 0% | in the sector |
| Üvegszál-szállító | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of industrial and wholesale businesses in Hungary: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Restaurant | 100% | |
| Other categories | e.g. “Restaurant, Bakery” | 19% | |
| Address | text | 100% | |
| Postcode | as in the address | <1% | |
| County, town | 20 counties | 100% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +36 format, up to 5 numbers · unique numbers: 16,607 | 83% | |
| Mobile | mobile phone flag | 50% | |
| Website | URL | 68% | |
| from the business website · unique addresses: 10,967 | 39% | ||
| Social media | Facebook, Instagram, WhatsApp… | 28% | |
| Opening hours | published or not | 65% | |
| Chain | name of the chain; empty — independent | 15% |
List of industrial and wholesale businesses in Hungary: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Town | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
AV AVM Kft.Budapest, Ipari park u. 8, 1044
Audio visual equipment supplier Audio visual consultant, Audio visual equipment rental service
|
BudapestBudapest | |||
AM Amarin Corporation Kft.Budapest, Dombóvári út 10-11, 1117
Grocery wholesaler
|
BudapestPest County | |||
BA BabyMandarinDebrecen, Mata János u. 15-1/5, 4029
Clothing and fabric manufacturer
|
DebrecenHajdú-Bihar County |
mobile |
||
EB E-beauty ShopSzeged, Szőregi út 80, 6726 Ungaria
Cosmetics wholesaler
|
SzegedCsongrád-Csanád County |
mobile |
||
AS ASPICO KFTGyőr, Fehérvári út 78, 9028
Wholesaler
|
GyőrGyőr-Moson-Sopron County | |||
NO Nordker-M Kft.Miskolc, hrsz. 23965/20, Kerpely Antal u., 3533
Machine parts manufacturer
|
MiskolcBorsod-Abaúj-Zemplén County | |||
PÉ Pécsi Gloves InternationalPécs, Siklósi út 22/2, 7622
Manufacturer
|
PécsBaranya County | |||
FA Fa-Familia Kft.Nyíregyháza, Westsik Vilmos u. 5/b, 4400
Furniture wholesaler
|
NyíregyházaSzabolcs-Szatmár-Bereg County | |||
BS BS CNC Workshop KftKecskemét, Kiskőrösi út 5-7, 6000
Metal supplier Machine parts manufacturer, Metal workshop
|
KecskemétBács-Kiskun County |
mobile |
||
KA Kazy-Ker Kft.Eger, Külsősor u. 8, 3300
Grocery wholesaler
|
EgerHeves County | |||
KÁ KávépostaBékéscsaba, Urszinyi Dezsőné u. 17, 5600
Coffee wholesaler
|
BékéscsabaBékés County |
mobile |
||
LA Lakics Gépgyártó Kft.Kaposvár, Izzó u. 1, 7400
Metalworking company Machinery manufacturer
chain: Lakics Gépgyártó Kft. |
KaposvárSomogy County | |||
Hegedűs Csőszerelvény és Fűtéstechnikai Kft.Zalaegerszeg, Hock János u. 37, 8900
Pipeline supplier Bathroom supply store, Building materials supplier
chain: Hegedűs Csőszerelvény és Fűtéstechnikai Kft. |
ZalaegerszegZala County | |||
AS ASG SzerelvényboltTatabánya, Erdész u. 37/B, 2800
Industrial equipment supplier Bathroom supply store, E-commerce service
|
TatabányaKomárom-Esztergom County |
mobile |
||
AR Aromagyertya Kft.Szekszárd, Vak Bottyán u. 7/B, 7100
Wholesaler
|
SzekszárdTolna County |
mobile |
||
CO Contstar Kft. Pápai telephelyPápa, Külső-Győri út 15, 8500
Agricultural machinery supplier
|
PápaVeszprém County |
mobile |
||
BÍ Bíró-Jász-Fa Kft.Jászberény, Alkotás utca 3, 5100
Pallet supplier Packaging company, Sawmill
|
JászberényJász-Nagykun-Szolnok County |
mobile |
||
PE Pellet Szerviz Kft.Gárdony, 0161 12. hrsz, 2484
Manufacturer Agricultural produce wholesaler, Online store
chain: Pellet Szerviz Kft. |
GárdonyFejér County |
mobile |
||
KÖ KÖR Bútorstúdió - Bútorszakértő Kft.Torony 1/b hrsz, 9791
Furniture manufacturer Kitchen furniture store, Showroom
|
ToronyVas County |
mobile |
||
BO Boltív Tüzép Kft - PásztóPásztó, Kossuth Lajos u. 116/2, 3060
Building materials supplier Contractor
|
PásztóNógrád County |
Industry, Manufacturing & Wholesale by county
Active businesses and the price of the list of each county. Click a column to sort.
| County ↕ | Businesses ↓ | Share of the county ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Budapest | 4,819 | 5% |
14% | 30 € |
| Pest County | 4,160 | 6% |
14% | 20 € |
| Hajdú-Bihar County | 1,160 | 6% |
15% | 20 € |
| Győr-Moson-Sopron County | 1,115 | 5% |
17% | 20 € |
| Bács-Kiskun County | 1,085 | 5% |
15% | 20 € |
| Borsod-Abaúj-Zemplén County | 1,007 | 5% |
15% | 20 € |
| Csongrád-Csanád County | 1,003 | 6% |
18% | 20 € |
| Szabolcs-Szatmár-Bereg County | 722 | 5% |
18% | 20 € |
| Fejér County | 702 | 4% |
14% | 20 € |
| Baranya County | 694 | 5% |
22% | 20 € |
| Jász-Nagykun-Szolnok County | 629 | 5% |
16% | 20 € |
| Komárom-Esztergom County | 605 | 5% |
16% | 20 € |
| Veszprém County | 590 | 4% |
16% | 20 € |
| Békés County | 530 | 5% |
18% | 20 € |
| Heves County | 449 | 4% |
14% | 20 € |
| Zala County | 438 | 4% |
16% | 20 € |
| Somogy County | 418 | 3% |
21% | 20 € |
| Tolna County | 360 | 5% |
15% | 20 € |
| Vas County | 323 | 4% |
15% | 20 € |
| Nógrád County | 237 | 5% |
15% | 20 € |
The largest chains: Industry, Manufacturing & Wholesale
By the number of active businesses of this sector. Share — of all industrial and wholesale businesses of Hungary.
| Rank | Chain | Businesses | Counties | Market share | Addresses |
|---|---|---|---|---|---|
| 01 |
EO E.ONElectric utility company · 42 businesses in Hungary |
38 | 16 | 0.2% |
|
| 02 | TelekomTelecommunications service provider · 181 businesses in Hungary |
37 | 16 | 0.2% |
|
| 03 | AranyablakBuilding materials supplier · 37 businesses in Hungary |
35 | 19 | 0.2% |
|
| 04 | Dél-KomRecycling centre · 26 businesses in Hungary |
25 | 3 | 0.1% |
|
| 05 |
FR FrissbetonReady mix concrete supplier · 25 businesses in Hungary |
23 | 16 | 0.1% |
|
| 06 | MOHU BPRecycling centre · 22 businesses in Hungary |
20 | 2 | 0.1% |
|
| 07 | LambdaBuilding materials supplier · 20 businesses in Hungary |
20 | 17 | 0.1% |
|
| 08 |
AL AlcuferRecycling centre · 19 businesses in Hungary |
18 | 11 | 0.1% |
|
| 09 |
SM Sonepar Magyarország Kft.Wholesaler · 16 businesses in Hungary |
15 | 13 | 0.1% |
|
| 10 | AXIÁL Kft.Agricultural machinery supplier · 16 businesses in Hungary |
15 | 13 | 0.1% |
Other sectors
Questions about the base of industrial and wholesale businesses
As of 13 November 2026, our base has 21,046 industrial and wholesale businesses in Hungary. 3,226 (15%) belong to chains; the rest are independent. The largest chains here are E.ON (38), Telekom (37), and Aranyablak (35).
The database of industrial and wholesale businesses of Hungary costs 40 €. The price depends on the number of businesses in the selection. The whole base costs 420 € — it pays off if you need the 7 largest counties or more.
83% of the businesses have a phone number, 68% a website, 28% social media and 65% published opening hours. E-mails come from the businesses' own websites (39%). Every row has an address and coordinates. 10,418 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, county, country, town, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.