- Businesses in Hungary
- Retail & Shopping
Retail & Shopping in Hungary 2026
Database of shops in Hungary: supermarkets and convenience stores, clothing and shoe shops, furniture and hardware, electronics, florists, books and gifts, shopping centres and markets — 72,031 shops in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — 100 €; a county or a single category costs less.
How many shops are there in Hungary?
72,031 shops
As of 11 November 2026, there are 72,031 shops in Hungary — 17% of all businesses of the base, in 580 categories. The largest are grocery stores (7,379), stores (6,540), and clothing stores (4,609). That is 751.0 per 100,000 people, one for every 133 people. 13,606 (19%) belong to chains; the largest are Nemzeti Dohánybolt (1,136), SPAR (631), and Coop (374). The counties with the most shops are Budapest (16,425), Pest County (11,247), and Hajdú-Bihar County (4,028).
Categories: Retail & Shopping
Each business is in the main category of its Google listing. The 47 largest categories (300 businesses or more each) have their own pages with counties, chains and a sample and are sold separately — for the whole country, a county or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Grocery store | 7,379 | 15% | |
| Store | 6,540 | 9% | |
| Clothing store | 4,609 | 24% | |
| Tobacco shop | 3,008 | 37% | |
| Florist | 2,610 | 3% | |
| Apple | 1,789 | <1% | |
| Gift shop | 1,743 | 7% | |
| Furniture store | 1,630 | 19% | |
| Supermarket | 1,344 | 74% | |
| Convenience store | 1,207 | 4% | |
| Shoe store | 1,205 | 31% | |
| Electronics store | 1,195 | 16% | |
| Garden centre | 1,139 | 13% | |
| Jewellery store | 1,076 | 26% | |
| Home goods store | 1,033 | 19% | |
| Cell phone store | 1,015 | 40% | |
| Shopping mall | 891 | 18% | |
| Butcher shop | 885 | 10% | |
| Cosmetics store | 793 | 25% | |
| Home improvement store | 753 | 16% | |
| Vitamin and supplements store | 731 | 23% | |
| Discount store | 710 | 78% | |
| Computer store | 683 | 12% | |
| Fruit and vegetable store | 683 | 3% | |
| Liquor store | 649 | 15% | |
| Toy store | 644 | 20% | |
| General store | 620 | 4% | |
| Clothing store | 566 | 7% | |
| Fashion accessories store | 556 | 14% | |
| Bicycle store | 554 | 11% | |
| Pet supply store | 550 | 21% | |
| Market | 494 | 5% | |
| Wine store | 491 | 25% | |
| Sporting goods store | 489 | 24% | |
| Women's clothing store | 471 | 12% | |
| Lighting store | 457 | 38% | |
| Book store | 445 | 37% | |
| Tobacco shop | 437 | 71% | |
| Fishing store | 422 | 2% | |
| Online store | 416 | 7% | |
| Second hand clothing store | 393 | 29% | |
| Perfume store | 356 | 26% | |
| Lottery shop | 354 | 45% | |
| Electronics store | 343 | 25% | |
| Hearing aid store | 341 | 81% | |
| Stationery store | 339 | 8% | |
| Tobacco shop | 308 | 19% | |
| Baby store | 289 | 16% | |
| Handicraft store | 287 | 3% | |
| Department store | 273 | 17% | |
| Lottery retailer | 270 | 55% | |
| Sewing shop | 266 | 5% | |
| Upholstery shop | 265 | 3% | |
| Work clothes store | 253 | 22% | |
| Cell phone accessory store | 244 | 19% | |
| Health food store | 238 | 18% | |
| Pet store | 237 | 24% | |
| Dollar store | 219 | 60% | |
| Lingerie store | 216 | 19% | |
| Organic food store | 192 | 15% | |
| Antique store | 192 | 2% | |
| Watch store | 188 | 23% | |
| Haberdashery | 182 | 7% | |
| Cosmetics company | 179 | 5% | |
| Dressmaker | 177 | 5% | |
| Stationery store | 177 | 18% | |
| Office supply store | 172 | 21% | |
| Window blinds store | 170 | 8% | |
| Men's clothing store | 168 | 29% | |
| Sportswear store | 168 | 21% | |
| Battery store | 162 | 25% | |
| Bicycle rental service | 161 | 34% | |
| Medical supply store | 158 | 24% | |
| Dental supply store | 155 | 14% | |
| Used goods store | 154 | 13% | |
| Hobby store | 154 | 9% | |
| Shoemaker | 153 | 1% | |
| Herb shop | 153 | 16% | |
| Carpet store | 148 | 47% | |
| Jeweller | 143 | 9% | |
| Mattress store | 142 | 60% | |
| Candy store | 140 | 5% | |
| Curtain store | 139 | 8% | |
| Bridal shop | 139 | 8% | |
| Grocery store | 137 | 6% | |
| Vinyl window store | 130 | 10% | |
| Fruit and vegetable store | 125 | 2% | |
| Novelty store | 121 | 5% | |
| Musical instrument store | 114 | 8% | |
| Custom t-shirt store | 112 | 21% | |
| Stationery store | 111 | 26% | |
| Children's clothing store | 106 | 3% | |
| Jewellery designer | 105 | 6% | |
| Picture frame shop | 104 | 7% | |
| Farmers' market | 103 | 3% | |
| Bridal shop | 103 | 7% | |
| Party store | 103 | 12% | |
| Souvenir store | 101 | 12% | |
| Bag shop | 99 | 9% | |
| Watchmaker | 97 | 4% | |
| Fireplace store | 95 | 11% | |
| Camera store | 92 | 13% | |
| Hypermarket | 91 | 93% | |
| Handicraft | 91 | 3% | |
| Video game store | 91 | 29% | |
| Hunting store | 88 | 16% | |
| Adult store | 87 | 8% | |
| Grocery store | 86 | 33% | |
| Antiquarian bookstore | 85 | 5% | |
| Leather goods store | 84 | 11% | |
| Fashion designer | 84 | 6% | |
| Orthopaedic shoe store | 82 | 60% | |
| Fish store | 81 | 19% | |
| Needlework shop | 77 | 3% | |
| Plant nursery | 76 | 8% | |
| Wallpaper store | 71 | 11% | |
| Showroom | 70 | 17% | |
| Gun shop | 69 | 25% | |
| Meat products store | 69 | 9% | |
| Furniture accessories | 66 | 23% | |
| Office furniture store | 66 | 17% | |
| Newsstand | 66 | 29% | |
| Cheese shop | 64 | 6% | |
| Gold dealer | 63 | 38% | |
| Flower delivery | 63 | 75% | |
| Mineral store | 62 | 8% | |
| Alarm systems store | 61 | 13% | |
| Ceramics store | 60 | 3% | |
| Candle store | 59 | 0% | |
| Fashion store | 59 | 20% | |
| Boutique | 54 | 6% | |
| Flower market | 54 | 6% | |
| Audio store | 53 | 25% | |
| Electronics company | 53 | 13% | |
| Tea store | 52 | 21% | |
| Fireworks store | 52 | 44% | |
| Swimming pool supply store | 52 | 21% | |
| Market researcher | 51 | 4% | |
| Forklift dealer | 51 | 33% | |
| Window treatment store | 50 | 14% | |
| Outlet store | 50 | 14% | |
| Glass and mirror shop | 50 | 6% | |
| Florist | 49 | 8% | |
| Produce market | 49 | 8% | |
| Beer store | 48 | 19% | |
| Asian grocery store | 48 | 4% | |
| Lawn mower store | 47 | 13% | |
| Gas appliance store | 47 | 30% | |
| Outdoor furniture store | 47 | 19% | |
| Haberdashery | 47 | 6% | |
| Music store | 46 | 7% | |
| Luggage store | 45 | 36% | |
| Dairy store | 45 | 24% | |
| Art supply store | 44 | 5% | |
| Computer software store | 44 | 7% | |
| Sewing shop | 44 | 0% | |
| Yarn store | 43 | 19% | |
| Baby clothing store | 41 | 10% | |
| Door shop | 40 | 20% | |
| Used computer store | 40 | 5% | |
| Newspaper shop | 40 | 38% | |
| Winemaking supply store | 39 | 21% | |
| Rubber stamp store | 39 | 5% | |
| Chinese shopping mall | 39 | 0% | |
| Herb shop | 39 | 15% | |
| Aquarium shop | 37 | 0% | |
| Grocery delivery service | 37 | 16% | |
| Bridal rental service | 36 | 11% | |
| Natural foods store | 36 | 3% | |
| Barbecue grill store | 35 | 11% | |
| Christmas store | 35 | 20% | |
| Art dealer | 35 | 9% | |
| Ski shop | 35 | 23% | |
| Balloon store | 33 | 6% | |
| Soft drinks store | 33 | 6% | |
| Craft fair | 32 | 0% | |
| Sunglasses store | 32 | 38% | |
| Spice store | 31 | 0% | |
| Record store | 31 | 10% | |
| Model shop | 31 | 10% | |
| Furniture store | 31 | 32% | |
| Bedding store | 31 | 13% | |
| Gourmet grocery store | 31 | 16% | |
| Maternity store | 30 | 7% | |
| Knife store | 30 | 17% | |
| Equestrian store | 30 | 0% | |
| Ink cartridge refill store | 30 | 20% | |
| Italian grocery store | 30 | 7% | |
| Shelving store | 30 | 27% | |
| T-shirt store | 30 | 3% | |
| Baking supply store | 30 | 3% | |
| Hearing aid store | 29 | 93% | |
| Porcelain store | 29 | 41% | |
| Notions store | 29 | 3% | |
| Antique furniture store | 28 | 0% | |
| Flea market | 28 | 4% | |
| Toy rental service | 28 | 4% | |
| Outdoor furniture store | 28 | 4% | |
| Hot tub store | 28 | 25% | |
| Vintage clothing store | 27 | 15% | |
| Suzuki dealer | 27 | 33% | |
| Goldsmith | 26 | 0% | |
| Costume jewellery shop | 26 | 8% | |
| Swimwear store | 26 | 15% | |
| Hospice | 26 | 15% | |
| Consignment shop | 25 | 0% | |
| Used furniture store | 25 | 0% | |
| Outdoor swimming pool | 25 | 24% | |
| Gift basket store | 24 | 4% | |
| Computer accessories store | 24 | 4% | |
| Children's furniture store | 23 | 0% | |
| Meat products store | 23 | 13% | |
| Religious goods store | 23 | 0% | |
| Computer store | 22 | 5% | |
| Camera store | 22 | 0% | |
| Appliance rental service | 22 | 5% | |
| Mobile phone store | 22 | 32% | |
| Coin dealer | 22 | 0% | |
| Suit and costume store | 22 | 36% | |
| Electric bicycle store | 21 | 14% | |
| E-cigarette shop | 21 | 0% | |
| Pasta shop | 21 | 0% | |
| Haute couture fashion house | 20 | 5% | |
| Woodworking supply store | 20 | 5% | |
| Ford dealer | 20 | 60% | |
| Used appliance store | 20 | 0% | |
| Handicraft store | 20 | 10% | |
| Outdoor bath | 20 | 5% | |
| Outlet mall | 20 | 30% | |
| Clothes market | 20 | 5% | |
| Beach toys store | 20 | 0% | |
| Tool and die shop | 20 | 5% | |
| Cake decorating supply store | 20 | 0% | |
| Jewellery buyer | 20 | 0% | |
| Auction house | 19 | 5% | in the sector |
| Children's store | 19 | 0% | in the sector |
| Jewellery store | 19 | 26% | in the sector |
| Grocery store | 19 | 5% | in the sector |
| Transmission shop | 19 | 0% | in the sector |
| Outdoor clothing and equipment shop | 19 | 74% | in the sector |
| Hunting and fishing store | 19 | 5% | in the sector |
| Electric motor store | 19 | 11% | in the sector |
| Bed shop | 19 | 37% | in the sector |
| Archery store | 19 | 0% | in the sector |
| Clothing store | 18 | 28% | in the sector |
| Running store | 17 | 71% | in the sector |
| Bedroom furniture store | 17 | 12% | in the sector |
| Kia dealer | 17 | 94% | in the sector |
| DIY store | 16 | 38% | in the sector |
| Cosmetics store | 16 | 31% | in the sector |
| Sports card store | 16 | 6% | in the sector |
| Sports nutrition store | 16 | 19% | in the sector |
| Airsoft supply store | 15 | 7% | in the sector |
| Electronics superstore | 15 | 13% | in the sector |
| Brake shop | 15 | 13% | in the sector |
| Store | 15 | 7% | in the sector |
| Hat shop | 15 | 13% | in the sector |
| Vacuum cleaner store | 15 | 0% | in the sector |
| Aircraft maintenance company | 15 | 20% | in the sector |
| Sewing machine store | 15 | 0% | in the sector |
| Flag store | 15 | 27% | in the sector |
| Glass shop | 15 | 20% | in the sector |
| Antique furniture restoration service | 14 | 0% | in the sector |
| Furniture rental service | 14 | 14% | in the sector |
| Drone shop | 14 | 7% | in the sector |
| Shopping mall | 14 | 14% | in the sector |
| Trading card store | 14 | 14% | in the sector |
| Fish market | 14 | 21% | in the sector |
| Home theatre store | 14 | 29% | in the sector |
| Surf shop | 14 | 21% | in the sector |
| Bead store | 13 | 0% | in the sector |
| Skateboard shop | 13 | 23% | in the sector |
| Hemp shop | 13 | 23% | in the sector |
| Cosmetics | 13 | 8% | in the sector |
| Cosmetics vending machine | 13 | 38% | in the sector |
| Toy store | 13 | 15% | in the sector |
| Children's book store | 12 | 25% | in the sector |
| Collectibles store | 12 | 0% | in the sector |
| Oriental goods store | 12 | 8% | in the sector |
| Confectionery | 12 | 25% | in the sector |
| Outdoor sports store | 12 | 50% | in the sector |
| Organic food store | 12 | 0% | in the sector |
| Tobacco shop | 12 | 8% | in the sector |
| Lighting consultant | 12 | 0% | in the sector |
| Lock store | 12 | 0% | in the sector |
| Jewellery engraver | 12 | 17% | in the sector |
| Chicken shop | 11 | 27% | in the sector |
| Video rental store | 11 | 0% | in the sector |
| Garden centre | 11 | 0% | in the sector |
| Marine supply store | 11 | 0% | in the sector |
| Indian grocery store | 11 | 27% | in the sector |
| Kiosk | 11 | 9% | in the sector |
| Gym equipment store | 11 | 9% | in the sector |
| Crafts school | 11 | 0% | in the sector |
| Grocery store | 11 | 18% | in the sector |
| Sports trophy store | 11 | 18% | in the sector |
| Supermarket | 11 | 91% | in the sector |
| Safe and vault shop | 11 | 9% | in the sector |
| Fur coat shop | 11 | 0% | in the sector |
| Alcohol retail monopoly | 10 | 0% | in the sector |
| Outboard motor store | 10 | 0% | in the sector |
| Pet supply store | 10 | 20% | in the sector |
| Cell phone accessory store | 10 | 40% | in the sector |
| Postcard shop | 10 | 0% | in the sector |
| Handbags shop | 10 | 0% | in the sector |
| Laser tag shop | 10 | 20% | in the sector |
| Seed and nut store | 10 | 0% | in the sector |
| Second hand clothing store | 10 | 30% | in the sector |
| Smart shop | 10 | 0% | in the sector |
| Sports memorabilia store | 10 | 30% | in the sector |
| Dried flower shop | 10 | 10% | in the sector |
| Lingerie store | 9 | 0% | in the sector |
| Stamp shop | 9 | 0% | in the sector |
| Dive shop | 9 | 0% | in the sector |
| Housewares store | 9 | 0% | in the sector |
| Hyundai dealer | 9 | 89% | in the sector |
| Appliance customer service | 9 | 0% | in the sector |
| Youth clothing store | 9 | 89% | in the sector |
| Army and navy store | 9 | 11% | in the sector |
| Christian book store | 9 | 22% | in the sector |
| Rare book store | 9 | 33% | in the sector |
| Home goods store | 9 | 0% | in the sector |
| Mitsubishi dealer | 9 | 33% | in the sector |
| Modular home dealer | 9 | 0% | in the sector |
| Skoda dealer | 9 | 44% | in the sector |
| Homebrew supply store | 9 | 22% | in the sector |
| Toiletries store | 9 | 11% | in the sector |
| Greenhouse | 9 | 11% | in the sector |
| Leather coats store | 8 | 0% | in the sector |
| Uniform store | 8 | 13% | in the sector |
| Electric generator shop | 8 | 13% | in the sector |
| Lathe shop | 8 | 0% | in the sector |
| Cutlery store | 8 | 0% | in the sector |
| Women's clothing store | 8 | 13% | in the sector |
| Pine furniture shop | 8 | 0% | in the sector |
| Fresh food market | 8 | 0% | in the sector |
| Vitamin and supplements store | 8 | 25% | in the sector |
| Costume store | 8 | 0% | in the sector |
| Comic book store | 8 | 0% | in the sector |
| Mobile home dealer | 8 | 0% | in the sector |
| Model train store | 8 | 0% | in the sector |
| Opel dealer | 8 | 25% | in the sector |
| Cigar shop | 8 | 0% | in the sector |
| Dancewear store | 8 | 0% | in the sector |
| Map store | 8 | 0% | in the sector |
| Video game rental store | 8 | 0% | in the sector |
| Video store | 8 | 0% | in the sector |
| Volkswagen dealer | 8 | 13% | in the sector |
| Store and supermarket furniture shop | 8 | 0% | in the sector |
| Women's clothing store | 7 | 0% | in the sector |
| Darts supply store | 7 | 29% | in the sector |
| Drugstore | 7 | 86% | in the sector |
| Soccer store | 7 | 29% | in the sector |
| General store | 7 | 0% | in the sector |
| Guitar store | 7 | 0% | in the sector |
| Sofa store | 7 | 0% | in the sector |
| Shock absorber store | 7 | 29% | in the sector |
| Orthopaedic supplies store | 7 | 43% | in the sector |
| Police supply store | 7 | 14% | in the sector |
| Aircraft | 7 | 0% | in the sector |
| Surgical supply store | 7 | 0% | in the sector |
| Silk store | 7 | 0% | in the sector |
| Wardrobe store | 7 | 29% | in the sector |
| Alcoholism treatment programme | 6 | 0% | in the sector |
| Bazar | 6 | 0% | in the sector |
| Bait shop | 6 | 33% | in the sector |
| DVD store | 6 | 0% | in the sector |
| Gift shop | 6 | 0% | in the sector |
| Wedding souvenir shop | 6 | 0% | in the sector |
| European grocery store | 6 | 0% | in the sector |
| Used bicycle shop | 6 | 0% | in the sector |
| Refrigerator store | 6 | 17% | in the sector |
| Christmas market | 6 | 17% | in the sector |
| Oriental rug store | 6 | 17% | in the sector |
| Mazda dealer | 6 | 33% | in the sector |
| Nissan dealer | 6 | 83% | in the sector |
| Medical book store | 6 | 67% | in the sector |
| Countertop store | 6 | 0% | in the sector |
| Glassware store | 6 | 0% | in the sector |
| Store equipment | 5 | 0% | in the sector |
| Fashion accessories store | 5 | 20% | in the sector |
| Diamond dealer | 5 | 0% | in the sector |
| Used game store | 5 | 0% | in the sector |
| Men's clothing store | 5 | 20% | in the sector |
| Doll store | 5 | 0% | in the sector |
| Kayak and canoe shop | 5 | 0% | in the sector |
| Retail space rental agency | 5 | 0% | in the sector |
| Store | 5 | 0% | in the sector |
| Russian grocery store | 5 | 60% | in the sector |
| Upholstery shop | 5 | 0% | in the sector |
| Aircraft rental service | 5 | 20% | in the sector |
| Mosquito net store | 5 | 0% | in the sector |
| Teacher supply store | 5 | 0% | in the sector |
| Tennis store | 5 | 0% | in the sector |
| Telescope store | 5 | 0% | in the sector |
| Mirror shop | 5 | 20% | in the sector |
| Piano store | 5 | 0% | in the sector |
| Asian household goods store | 5 | 0% | in the sector |
| Jewellery appraiser | 5 | 0% | in the sector |
| Angelgeschäft | 4 | 0% | in the sector |
| Bőrgyár | 4 | 0% | in the sector |
| Bőröndök, utazótáskák/utazó hátizsákok nagykereskedése | 4 | 0% | in the sector |
| Chevrolet dealer | 4 | 25% | in the sector |
| DJ supply store | 4 | 25% | in the sector |
| Discounter | 4 | 100% | in the sector |
| Dobbolt | 4 | 0% | in the sector |
| Dísztavi halak szállítója | 4 | 0% | in the sector |
| Dísztóépítő vállalkozó | 4 | 25% | in the sector |
| Elektrofachgeschäft | 4 | 25% | in the sector |
| Elektronika | 4 | 0% | in the sector |
| Fachgeschäft für Haushaltsgeräte | 4 | 50% | in the sector |
| Fachgeschäft für Hochzeitsartikel | 4 | 25% | in the sector |
| Fachhandel für Kosmetikbedarf | 4 | 50% | in the sector |
| Drug testing service | 4 | 0% | in the sector |
| Gyógyszertáron kívüli gyógyszerforgalmazás | 4 | 0% | in the sector |
| Hangszerkölcsönzés | 4 | 25% | in the sector |
| Koreai élelmiszerek boltja | 4 | 0% | in the sector |
| Kosmetikindustrie | 4 | 0% | in the sector |
| Kóser élelmiszerek boltja | 4 | 25% | in the sector |
| Pecsétbolt | 4 | 0% | in the sector |
| Személyes concierge-szolgáltatás | 4 | 0% | in the sector |
| Szőnyeg-nagykereskedő | 4 | 0% | in the sector |
| Síklub | 4 | 25% | in the sector |
| Tengeriétel-nagykereskedő | 4 | 0% | in the sector |
| Tájvilágítás-tervező | 4 | 0% | in the sector |
| Vízipipaüzlet | 4 | 25% | in the sector |
| Zoohandlung | 4 | 25% | in the sector |
| Üvegvágás | 4 | 0% | in the sector |
| Akkumulátor- és elem-nagykereskedő | 3 | 67% | in the sector |
| Bastelgeschäft | 3 | 0% | in the sector |
| Bőráru-beszállító | 3 | 0% | in the sector |
| Bűvészbolt | 3 | 0% | in the sector |
| Csak felnőtteknek való DVD-bolt | 3 | 0% | in the sector |
| Dessousgeschäft | 3 | 33% | in the sector |
| Dísztókellékek | 3 | 67% | in the sector |
| Fagyasztottélelmiszer-bolt | 3 | 0% | in the sector |
| Farmerbolt | 3 | 33% | in the sector |
| Fémbélyegzés | 3 | 0% | in the sector |
| Geschenkladen | 3 | 0% | in the sector |
| Gesundheit | 3 | 33% | in the sector |
| Hagyományos viseletbolt | 3 | 33% | in the sector |
| Hegedűbolt | 3 | 0% | in the sector |
| Hordóforgalmazó | 3 | 0% | in the sector |
| Jégkorongkellékek boltja | 3 | 33% | in the sector |
| Kerekesszék-javítás | 3 | 0% | in the sector |
| Kottabolt | 3 | 0% | in the sector |
| Légijármű-kereskedő | 3 | 0% | in the sector |
| Madárbolt | 3 | 0% | in the sector |
| Matratzengeschäft | 3 | 33% | in the sector |
| Organikus gyógyszerbolt | 3 | 0% | in the sector |
| Országúti kerékpározás | 3 | 0% | in the sector |
| Ortoptikus | 3 | 100% | in the sector |
| Ruha- és szmokingkölcsönzés | 3 | 0% | in the sector |
| Schnäppchenmarkt | 3 | 100% | in the sector |
| Snowboardjavítás | 3 | 0% | in the sector |
| Stencilnyomtató-kellékek boltja | 3 | 33% | in the sector |
| Targoncabérlés | 3 | 33% | in the sector |
| Tea-nagykereskedő | 3 | 0% | in the sector |
| Tengerparti pavilon | 3 | 0% | in the sector |
| Távközlés | 3 | 0% | in the sector |
| Verbrauchermarkt | 3 | 100% | in the sector |
| Westernruházati bolt | 3 | 0% | in the sector |
| Önkiszolgáló nagykereskedés | 3 | 0% | in the sector |
| Üvegmaratás | 3 | 0% | in the sector |
| Üzletberendezés-forgalmazó | 3 | 0% | in the sector |
| Almaborgyár | 2 | 0% | in the sector |
| Amerikai élelmiszereket árusító bolt | 2 | 0% | in the sector |
| Babyausstattungsgeschäft | 2 | 100% | in the sector |
| Bakancsüzlet | 2 | 50% | in the sector |
| Baumzucht | 2 | 50% | in the sector |
| Billiárdeszközök boltja | 2 | 0% | in the sector |
| Bioladen | 2 | 0% | in the sector |
| Buddhista kellékek áruháza | 2 | 0% | in the sector |
| Computerspieleladen | 2 | 0% | in the sector |
| Drágakőcsiszoló | 2 | 0% | in the sector |
| Elektronické obchodovanie | 2 | 0% | in the sector |
| Emlékkönyvbolt | 2 | 0% | in the sector |
| Estélyiruha-kölcsönzés | 2 | 0% | in the sector |
| Felvágottüzlet | 2 | 0% | in the sector |
| Feng Shui üzlet | 2 | 0% | in the sector |
| Gardinengeschäft | 2 | 50% | in the sector |
| Görkorcsolyajavítás | 2 | 0% | in the sector |
| Hagyományos piac | 2 | 0% | in the sector |
| Japán élelmiszerek boltja | 2 | 0% | in the sector |
| Játékbabák helyreállítása | 2 | 0% | in the sector |
| Kaufhaus | 2 | 0% | in the sector |
| Kerekesszék-bolt | 2 | 0% | in the sector |
| Kínai teaház | 2 | 0% | in the sector |
| Laden für Gesundheits- und Schönheitsprodukte | 2 | 50% | in the sector |
| Landmaschinen-Reparaturdienst | 2 | 0% | in the sector |
| Létraforgalmazó | 2 | 0% | in the sector |
| Nadrágszíjbolt | 2 | 0% | in the sector |
| POS-terminálok forgalmazója | 2 | 0% | in the sector |
| Rasenmäher-Fachhandel | 2 | 50% | in the sector |
| Repülős bolt | 2 | 0% | in the sector |
| Schmuckdesigner | 2 | 0% | in the sector |
| Subaru márkakereskedő | 2 | 50% | in the sector |
| Színezékeket árusító üzlet | 2 | 0% | in the sector |
| Szőrmeszolgáltatás | 2 | 0% | in the sector |
| Tattoostudio | 2 | 0% | in the sector |
| Teapiactér | 2 | 0% | in the sector |
| Tengerészeti kellékek | 2 | 50% | in the sector |
| Textilmérnök | 2 | 0% | in the sector |
| Trópusi halak boltja | 2 | 0% | in the sector |
| Túlméretes ruhabolt | 2 | 0% | in the sector |
| Uhrengeschäft | 2 | 50% | in the sector |
| Uhrenreparaturservice | 2 | 0% | in the sector |
| Versenypályán kívüli fogadóiroda | 2 | 50% | in the sector |
| Égető üzem | 2 | 0% | in the sector |
| Afrikai áruk üzlete | 1 | 0% | in the sector |
| Anbieter von Schrauben | 1 | 0% | in the sector |
| Animeklub | 1 | 0% | in the sector |
| Aquariumgeschäft | 1 | 0% | in the sector |
| Bettenfachgeschäft | 1 | 0% | in the sector |
| Bonszaiforgalmazó | 1 | 100% | in the sector |
| Brautmodengeschäft | 1 | 0% | in the sector |
| Bár- és éttermi bútorok üzlete | 1 | 0% | in the sector |
| Büromöbelhändler | 1 | 0% | in the sector |
| CD-üzlet | 1 | 0% | in the sector |
| Cérnaforgalmazó | 1 | 0% | in the sector |
| Damenschneider | 1 | 100% | in the sector |
| Diskontný supermarket | 1 | 100% | in the sector |
| Ezüstműves | 1 | 0% | in the sector |
| Faváz-beszállító | 1 | 0% | in the sector |
| Feleslegek kiárusítása | 1 | 0% | in the sector |
| Figurabolt | 1 | 0% | in the sector |
| Fogyatékkal élők számára készült eszközök szállítója | 1 | 0% | in the sector |
| Geschäft für Computerzubehör | 1 | 0% | in the sector |
| Gyapjúbolt | 1 | 0% | in the sector |
| Hagyományos teaház | 1 | 0% | in the sector |
| Hallókészülék-javítás | 1 | 100% | in the sector |
| Harcművészeti bolt | 1 | 0% | in the sector |
| Használt CD-k boltja | 1 | 0% | in the sector |
| Használt hangszerek boltja | 1 | 0% | in the sector |
| Héliumforgalmazó | 1 | 0% | in the sector |
| Japán csemegeüzlet | 1 | 100% | in the sector |
| Juwelier | 1 | 0% | in the sector |
| Kannabisztermesztő bolt | 1 | 0% | in the sector |
| Kelet-európai élelmiszereket árusító bolt | 1 | 0% | in the sector |
| Kleingeräte-Reparaturdienst | 1 | 0% | in the sector |
| Krämerladen | 1 | 0% | in the sector |
| Kínai gyógyászati bolt | 1 | 0% | in the sector |
| Kötöttárugyártó | 1 | 100% | in the sector |
| Kültéri viseletek boltja | 1 | 0% | in the sector |
| Lottoannahmestelle | 1 | 100% | in the sector |
| Lőfegyverhasználati kiképzőközpont | 1 | 0% | in the sector |
| Lőszerforgalmazó | 1 | 100% | in the sector |
| Möbelgroßhändler | 1 | 0% | in the sector |
| Műnövény-szállító | 1 | 0% | in the sector |
| Obchod s remeselnými potrebami | 1 | 0% | in the sector |
| Obst- und Gemüsehändler | 1 | 0% | in the sector |
| Orchideagazdaság | 1 | 0% | in the sector |
| Orientteppichgeschäft | 1 | 0% | in the sector |
| Papírsárkánybolt | 1 | 0% | in the sector |
| Parfümerie | 1 | 0% | in the sector |
| Pfandleihhaus | 1 | 100% | in the sector |
| Poggyászjavítás | 1 | 0% | in the sector |
| Quilt-Fachgeschäft | 1 | 0% | in the sector |
| Rasenmäher-Reparaturdienst | 1 | 0% | in the sector |
| Rasensprengeranlagen-Anbieter | 1 | 0% | in the sector |
| Repülőgépalkatrész-bolt | 1 | 0% | in the sector |
| Repülőmodell-bolt | 1 | 0% | in the sector |
| Schlafzimmermöbelgeschäft | 1 | 0% | in the sector |
| Skateshop | 1 | 0% | in the sector |
| Színházi kellékek boltja | 1 | 0% | in the sector |
| Szőrmegyártó | 1 | 0% | in the sector |
| Sárkányrepülő-központ | 1 | 100% | in the sector |
| Síjavítás | 1 | 0% | in the sector |
| Tej-házhozszállítás | 1 | 0% | in the sector |
| Templomi kellékek boltja | 1 | 0% | in the sector |
| Teppichgeschäft | 1 | 100% | in the sector |
| Textilunternehmen | 1 | 0% | in the sector |
| Tierklinik | 1 | 0% | in the sector |
| Vallásos könyvesbolt | 1 | 0% | in the sector |
| Vízisíbolt | 1 | 0% | in the sector |
| Waffengeschäft | 1 | 0% | in the sector |
| Werkzeugverleih | 1 | 0% | in the sector |
| Zenélő dobozok boltja | 1 | 0% | in the sector |
| Állami alkoholüzlet | 1 | 0% | in the sector |
| Óra- és karóragyártó | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of shops in Hungary: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Restaurant | 100% | |
| Other categories | e.g. “Restaurant, Bakery” | 16% | |
| Address | text | 100% | |
| Postcode | as in the address | <1% | |
| County, town | 20 counties | 100% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +36 format, up to 5 numbers · unique numbers: 46,908 | 71% | |
| Mobile | mobile phone flag | 47% | |
| Website | URL | 45% | |
| from the business website · unique addresses: 13,178 | 20% | ||
| Social media | Facebook, Instagram, WhatsApp… | 27% | |
| Opening hours | published or not | 73% | |
| Chain | name of the chain; empty — independent | 19% |
List of shops in Hungary: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Town | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
11 11teamsports BudapestBudapest, Salgótarjáni u. 12, 1087
Sporting goods store
chain: 11teamsports |
BudapestBudapest |
mobile |
||
AB AB OVO BorkereskedésBudapest, Budafoki út 187-189-A" épület / -1.szint, 1117
Wine store
|
BudapestPest County |
mobile |
||
COOP Szuper (107. sz. Tiszavidék Áruház)Szolnok, Ady Endre út 28, 5000
Supermarket
