ALDI (supermarket): 189 active businesses in 20 counties of Hungary. Addresses of all businesses with phone, website, opening hours and coordinates — in Excel for 40 €.
189 active businesses
As of 11 November 2026, ALDI has 189 businesses in Hungary, in 20 counties and 89 towns. By sector: Retail & Shopping — 187, Automotive — 1, and Transport & Logistics — 1. The counties with the most businesses are Budapest (42), Pest County (35), and Hajdú-Bihar County (11). That is 0.04% of all businesses in Hungary.
Share of the active businesses of ALDI with the field filled in.
Businesses of the chain from the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day. The complete list — 189 businesses — is in the file after purchase.
| Business | Town | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
|
BudapestBudapest | |||
|
BudapestPest County | |||
|
NagykanizsaZala County | |||
|
CeglédPest County | |||
|
SzékesfehérvárFejér County | |||
|
SopronGyőr-Moson-Sopron County | |||
|
PaksTolna County | |||
|
SátoraljaújhelyBorsod-Abaúj-Zemplén County | |||
|
SolymárPest County | |||
|
SzegedCsongrád-Csanád County | |||
|
DebrecenHajdú-Bihar County | |||
|
GyőrGyőr-Moson-Sopron County | |||
|
PécsBaranya County | |||
|
MiskolcBorsod-Abaúj-Zemplén County | |||
|
VácPest County | |||
|
BajaBács-Kiskun County | |||
|
SzigetszentmiklósPest County | |||
|
KecskemétBács-Kiskun County | |||
|
SzombathelyVas County | |||
|
EgerHeves County |
| County | Businesses | Towns | Share of the chain |
|---|---|---|---|
| Budapest | 42 | 3 | 22% |
| Pest County | 35 | 24 | 19% |
| Hajdú-Bihar County | 11 | 5 | 6% |
| Győr-Moson-Sopron County | 10 | 3 | 5% |
| Veszprém County | 10 | 6 | 5% |
| Fejér County | 8 | 5 | 4% |
| Somogy County | 7 | 6 | 4% |
| Bács-Kiskun County | 7 | 4 | 4% |
| Baranya County | 7 | 3 | 4% |
| Borsod-Abaúj-Zemplén County | 7 | 4 | 4% |
| Jász-Nagykun-Szolnok County | 7 | 4 | 4% |
| Szabolcs-Szatmár-Bereg County | 6 | 2 | 3% |
| Vas County | 6 | 4 | 3% |
| Csongrád-Csanád County | 6 | 3 | 3% |
| Békés County | 5 | 2 | 3% |
| Zala County | 4 | 2 | 2% |
| Komárom-Esztergom County | 4 | 3 | 2% |
| Tolna County | 3 | 3 | 2% |
| Heves County | 3 | 2 | 2% |
| Nógrád County | 1 | 1 | 1% |
We collect 69.6 million listings in 248 countries. Any country, city, category and set of fields — review texts, detailed opening hours, regular updates — with a free sample and a quote within one business day.
Take the whole business database of Hungary or configure your selection by county and sector — the price updates as you go.
Configure a selectionIf the chosen counties cost more than the complete base, you get the complete base at its price.
The selected counties cost more than the complete business database of Hungary — 420 €, 423,100 businesses.
If you keep the selection as it is, the order will include the whole of Hungary anyway — with the same content.
Sign up and see phones, websites, e-mails and social media right in the table: up to 10 businesses a day, free of charge.
Need all contacts at once?
The counter resets at midnight (Europe/Budapest time) — tomorrow you can open another 10 businesses. Contacts opened today stay visible.
If you need all contacts at once, buy the base: the complete Excel and CSV file with phones, websites, e-mails and social media.