Lidl (discount store): 232 active businesses in 20 counties of Hungary. Addresses of all businesses with phone, website, opening hours and coordinates — in Excel for 40 €.
232 active businesses
As of 11 November 2026, Lidl has 232 businesses in Hungary, in 20 counties and 150 towns. By sector: Retail & Shopping — 226, Transport & Logistics — 4, Professional & Business Services — 1, and Industry, Manufacturing & Wholesale — 1. The counties with the most businesses are Budapest (43), Pest County (41), and Hajdú-Bihar County (14). That is 0.05% of all businesses in Hungary.
Share of the active businesses of Lidl with the field filled in.
Businesses of the chain from the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day. The complete list — 232 businesses — is in the file after purchase.
| Business | Town | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
|
TatabányaKomárom-Esztergom County | |||
|
VácPest County | |||
|
SzigetszentmiklósPest County | |||
|
JászberényJász-Nagykun-Szolnok County | |||
|
PécsBaranya County | |||
|
SzékesfehérvárFejér County | |||
|
TapolcaVeszprém County | |||
|
BudapestBudapest | |||
|
BudapestPest County | |||
|
IxBudapest | |||
|
SárbogárdFejér County | |||
|
SzegedCsongrád-Csanád County | |||
|
DebrecenHajdú-Bihar County | |||
|
GyőrGyőr-Moson-Sopron County | |||
|
KecskemétBács-Kiskun County | |||
|
SzombathelyVas County | |||
|
MiskolcBorsod-Abaúj-Zemplén County | |||
|
MosonmagyaróvárGyőr-Moson-Sopron County | |||
|
DunakesziPest County | |||
|
SzekszárdTolna County |
| County | Businesses | Towns | Share of the chain |
|---|---|---|---|
| Budapest | 43 | 14 | 19% |
| Pest County | 41 | 30 | 18% |
| Hajdú-Bihar County | 14 | 9 | 6% |
| Fejér County | 12 | 7 | 5% |
| Bács-Kiskun County | 11 | 8 | 5% |
| Győr-Moson-Sopron County | 10 | 5 | 4% |
| Borsod-Abaúj-Zemplén County | 10 | 7 | 4% |
| Jász-Nagykun-Szolnok County | 10 | 8 | 4% |
| Somogy County | 10 | 8 | 4% |
| Békés County | 9 | 8 | 4% |
| Baranya County | 9 | 5 | 4% |
| Komárom-Esztergom County | 8 | 6 | 3% |
| Veszprém County | 8 | 7 | 3% |
| Csongrád-Csanád County | 7 | 5 | 3% |
| Tolna County | 6 | 5 | 3% |
| Vas County | 6 | 4 | 3% |
| Zala County | 5 | 3 | 2% |
| Heves County | 5 | 4 | 2% |
| Szabolcs-Szatmár-Bereg County | 5 | 4 | 2% |
| Nógrád County | 3 | 3 | 1% |
We collect 69.6 million listings in 248 countries. Any country, city, category and set of fields — review texts, detailed opening hours, regular updates — with a free sample and a quote within one business day.
Take the whole business database of Hungary or configure your selection by county and sector — the price updates as you go.
Configure a selectionIf the chosen counties cost more than the complete base, you get the complete base at its price.
The selected counties cost more than the complete business database of Hungary — 420 €, 423,100 businesses.
If you keep the selection as it is, the order will include the whole of Hungary anyway — with the same content.
Sign up and see phones, websites, e-mails and social media right in the table: up to 10 businesses a day, free of charge.
Need all contacts at once?
The counter resets at midnight (Europe/Budapest time) — tomorrow you can open another 10 businesses. Contacts opened today stay visible.
If you need all contacts at once, buy the base: the complete Excel and CSV file with phones, websites, e-mails and social media.